Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Hong Kong ETA USA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1400 ETD Los Beach Oakland Honolulu Guam  
MSC BILBAO 210A 5/3 6/3 7/3 26/3 30/3 9/4 18/4  
MSC MAEVA 211A 12/3 13/3 14/3 2/4 6/4 16/4 25/4  
NORTHERN JUSTICE 212A 19/3 20/3 21/3 9/4 13/4 23/4 2/5  
MSC HEIDI 213A 26/3 27/3 28/3 16/4 20/4 30/4 9/5  
                 
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
SKAGEN MAERSK 585S 3/3 5/3 7/3 3/3 4/3 6/3 - 2/4 5/4    
CMA CGM SAMSON 589S 10/3 12/3 14/3 10/3 11/3 13/3 - 9/4 12/4    
ARNOLD MAERSK 593S 17/3 19/3 21/3 17/3 18/3 20/3 - 16/4 19/4    
CMA CGM ATTILA 597S 24/3 26/3 28/3 24/3 25/3 27/3 - 23/4 26/4    
MAERSK KURE 601S 31/3 2/4 4/4 31/3 1/4 3/4 - 30/4 3/5    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MARCHEN MAERSK 121S 1/3 2/3 4/3 2/3 4/3 5/3 18/3 -      
MAREN MAERSK 121S 8/3 9/3 11/3 9/3 11/3 12/3 25/3 -      
GRETE MAERSK 121S 15/3 16/3 18/3 16/3 18/3 19/3 1/4 -      
GJERTRUD MAETSK 121S 22/3 23/3 25/3 23/3 25/3 26/3 8/4 -      
MARGRETHE MAERSK 122S 29/3 30/3 1/4 30/3 1/4 2/4 15/4 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DRURY 1203 16/3 17/3 18/3 17/3 18/3 19/3 10/4 14/4 16/4 17/4 18/4
RHL FELICITAS 1205 23/3 24/3 25/3 24/3 25/3 26/3 17/4 21/4 23/4 24/4 25/4
SCT ZURICH 1205 30/3 31/3 1/4 2/1 1/4 2/4 24/4 28/4 30/4 1/5 2/5
QINGDAO TOWER 1203 6/4 7/4 8/4 7/4 8/4 9/4 1/5 5/5 7/5 8/5 9/5
MAERSK DAESAN 1205 13/4 14/4 15/4 14/4 15/4 16/4 8/5 12/5 14/5 15/5 16/5
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
ADRIAN MAERSK 547E 4/3 5/3 7/3 21/3 23/3            
CMA CGM MELISANDE 551E 11/3 12/3 14/3 28/3 30/3            
ARTHUR MAERSK 555E 18/3 19/3 21/3 4/4 6/4            
CMA CGM TANCREDI 559E 25/3 26/3 28/3 11/4 13/4            
CLEMENTINE MAERSK 563E 1/4 2/4 4/4 18/4 20/4