| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL TENNESSEE | HTEN021E | 2/3 | 4/3 | 5/3 | 1/3 | 3/3 | 4/3 | - | - | - | - | - | - | - | - | - | - | |
| APL COLORADO | HCOO021E | 9/3 | 11/3 | 12/3 | 8/3 | 10/3 | 11/3 | - | - | - | - | - | - | - | - | - | - | |
| APL ENGLAND | HENG200E | 16/3 | 18/3 | 19/3 | 15/3 | 17/3 | 18/3 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA022E | 23/3 | 25/3 | 26/3 | 22/3 | 24/3 | 25/3 | - | - | - | - | - | - | - | - | - | - | |
| APL SCOTLAND | HSCO200E | 30/3 | 1/4 | 2/4 | 29/3 | 31/3 | 1/4 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL TURKEY | HATU018E | 29/2 | 2/3 | 4/3 | 1/3 | 3/3 | 5/3 | 18/3 | 21/3 | - | - | - | - | - | - | - | - | |
| APL PERU | HPEU065E | 7/3 | 9/3 | 11/3 | 8/3 | 10/3 | 12/3 | 25/3 | 28/3 | - | - | - | - | - | - | - | - | |
| APL DENVER | HDNV048E | 14/3 | 16/3 | 18/3 | 15/3 | 17/3 | 19/3 | 1/4 | 4/4 | - | - | - | - | - | - | - | - | |
| APL SPAIN | HSPA155E | 21/3 | 23/3 | 25/3 | 22/3 | 24/3 | 26/3 | 8/4 | 11/4 | - | - | - | - | - | - | - | - | |
| APL HONG KONG | HHKO170E | 28/3 | 30/3 | 1/4 | 29/3 | 31/3 | 2/4 | 15/4 | 18/4 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI NEW YORK | HHNY019E | 1/3 | 3/3 | 5/3 | 19/3 | 21/3 | 22/3 | - | - | - | - | - | - | |||||
| HYUNDAI INDEPENDENCE | HHID510E | 8/3 | 10/3 | 12/3 | 26/3 | 28/3 | 29/3 | - | - | - | - | - | - | |||||
| HYUNDAI LONG BEACH | HHLO029E | 15/3 | 17/3 | 19/3 | 2/4 | 4/4 | 5/4 | - | - | - | - | - | - | |||||
| HYUNDAI OAKLAND | HHOK020E | 22/3 | 24/3 | 26/3 | 9/4 | 11/4 | 12/4 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | HHSH052E | 29/3 | 31/3 | 2/4 | 16/4 | 18/4 | 19/4 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL EXPRESS | HEPE065E | 29/2 | 2/3 | 3/3 | 29/2 | 2/3 | 4/3 | 1/4 | 3/4 | 4/4 | - | 6/4 | ||||||
| MOL ENCORE | HENC068E | 7/3 | 9/3 | 10/3 | 7/3 | 9/3 | 11/3 | 8/4 | 10/4 | 11/4 | - | 13/4 | ||||||
| APL MALAYSIA | HLMY151E | 14/3 | 16/3 | 17/3 | 14/3 | 16/3 | 18/3 | 15/4 | 17/4 | 18/4 | - | 20/4 | ||||||
| MOL ENDURANCE | HEDU068E | 21/3 | 23/3 | 24/3 | 21/3 | 23/3 | 25/3 | 22/4 | 24/4 | 25/4 | - | 27/4 | ||||||
| APL SARDONYX | HSAR123E | 28/3 | 30/3 | 31/3 | 28/3 | 30/3 | 1/4 | 29/4 | 1/5 | 2/5 | - | 4/5 | ||||||