Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Hong Kong ETA USA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1400 ETD Los Beach Oakland Honolulu Guam  
MSC BEIJING 202A 9/1 10/1 11/1 30/1 3/2 13/2 22/2  
NORTHERN JAMBOREE 203A 16/1 17/1 18/1 6/2 10/2 20/2 1/3  
MSC BILBAO 204A 23/1 24/1 25/1 13/2 17/2 27/2 8/3  
MSC MAEVA 205A 30/1 31/1 1/2 20/2 24/2 6/3 15/3  
MSC RANIA 206A 6/2 7/2 8/2 27/2 3/3 13/3 22/3  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
CMACGM DONPASCUALE 549S 31/12 2/1 4/1 31/12 1/1 3/1 - 30/1 2/2    
ARTHUR MAERSK 553S 7/1 9/1 11/1 7/1 8/1 10/1 - 6/2 9/2    
CMA CGM TANCREDI 557S 14/1 16/1 18/1 14/1 15/1 17/1 - 13/2 16/2    
COLUMBINE MAERSK 561S 21/1 23/1 25/1 21/1 22/1 24/1 - 20/2 23/2    
CMA CGM TOSCA 565S 28/1 30/1 1/2 28/1 29/1 31/1 - 27/2 2/3    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MARIT MAERSK 121S 5/1 6/1 8/1 6/1 8/1 9/1 22/1 -      
METTE MAERSK 121S 12/1 13/1 15/1 13/1 15/1 16/1 29/1 -      
MAERSK ALFIRK 121S 19/1 20/1 22/1 20/1 22/1 23/1 5/2 -      
GUNVOR MAERSK 121S 26/1 27/1 29/1 27/1 29/1 30/1 12/2 -      
MAERSK ALTAIR 121S 2/2 3/2 5/2 3/2 5/2 6/2 19/2 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DRURY 1201 6/1 7/1 8/1 7/1 8/1 9/1 31/1 4/2 6/2 7/2 8/2
RHL FELICITAS 1203 13/1 14/1 15/1 14/1 15/1 16/1 7/2 11/2 13/2 14/2 15/2
SCT ZURICH 1203 20/1 21/1 22/1 2/1 22/1 23/1 14/2 18/2 20/2 21/2 22/2
MAERSK DANBURY 1205 27/1 28/1 29/1 28/1 29/1 30/1 21/2 25/2 27/2 28/2 1/3
MAERSK DAESAN 1203 3/2 4/2 5/2 4/2 5/2 6/2 28/2 4/3 6/3 7/3 8/3
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
SEALAND NEW YORK 515E 4/1 5/1 7/1 21/1 23/1            
CMA CGM FIGARO 519E 11/1 12/1 14/1 28/1 30/1            
CAROLINE MAERSK 523E 18/1 19/1 21/1 4/2 6/2            
CMA CGM PARSIFAL 527E 25/1 26/1 28/1 11/2 13/2            
ARNOLD MAERSK 531E 1/2 2/2 4/2 18/2 20/2