| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL ILLINOIS | HILS021E | 6/1 | 8/1 | 9/1 | 5/1 | 7/1 | 8/1 | - | - | - | - | - | - | - | - | - | - | |
| APL TENNESSEE | HTEN020E | 13/1 | 15/1 | 16/1 | 12/1 | 14/1 | 15/1 | - | - | - | - | - | - | - | - | - | - | |
| APL SCOTLAND | HSCO197E | 20/1 | 22/1 | 23/1 | 19/1 | 21/1 | 22/1 | - | - | - | - | - | - | - | - | - | - | |
| APL COLORADO | HCOO020E | 27/1 | 29/1 | 30/1 | 26/1 | 28/1 | 29/1 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA021E | 3/2 | 5/2 | 6/2 | 2/2 | 4/2 | 5/2 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL FEDERAL | AAHF005E | 4/1 | 6/1 | 8/1 | 5/1 | 7/1 | 9/1 | 22/1 | 25/1 | - | - | - | - | - | - | - | - | |
| APL SPAIN | HSPA154E | 11/1 | 13/1 | 15/1 | 12/1 | 14/1 | 16/1 | 29/1 | 1/2 | - | - | - | - | - | - | - | - | |
| APL HONG KONG | HHKO169E | 18/1 | 20/1 | 22/1 | 19/1 | 21/1 | 23/1 | 5/2 | 8/2 | - | - | - | - | - | - | - | - | |
| APL IRELAND | HIRL163E | 25/1 | 27/1 | 29/1 | 26/1 | 28/1 | 30/1 | 12/2 | 15/2 | - | - | - | - | - | - | - | - | |
| APL VIETNAM | HVIT049E | 1/2 | 3/2 | 5/2 | 2/2 | 4/2 | 6/2 | 19/2 | 22/2 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI LONG BEACH | HHLO027E | 5/1 | 7/1 | 9/1 | 23/1 | 25/1 | 26/1 | - | - | - | - | - | - | |||||
| HYUNDAI OAKLAND | HHOK018E | 12/1 | 14/1 | 16/1 | 30/1 | 1/2 | 2/2 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | HHSH050E | 19/1 | 21/1 | 23/1 | 6/2 | 8/2 | 9/2 | - | - | - | - | - | - | |||||
| HYUNDAI NEW YORK | HHNY018E | 26/1 | 28/1 | 30/1 | 13/2 | 15/2 | 16/2 | - | - | - | - | - | - | |||||
| HYUNDAI JAKARTA | HHJK029E | 2/2 | 4/2 | 6/2 | 20/2 | 22/2 | 23/2 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL EFFICIENCY | HEFI060E | 4/1 | 6/1 | 7/1 | 4/1 | 6/1 | 8/1 | 5/2 | 7/2 | 8/2 | - | 10/2 | ||||||
| MOL EXPERIENCE | HEPR024E | 11/1 | 13/1 | 14/1 | 11/1 | 13/1 | 15/1 | 12/2 | 14/2 | 15/2 | - | 17/2 | ||||||
| APL EGYPT | HEGP061E | 18/1 | 20/1 | 21/1 | 18/1 | 20/1 | 22/1 | 19/2 | 21/2 | 22/2 | - | 24/2 | ||||||
| MOL ENDOWMENT | HEDW020E | 25/1 | 27/1 | 28/1 | 25/1 | 27/1 | 29/1 | 26/2 | 28/2 | 1/3 | - | 3/3 | ||||||
| MOL ENDEAVOR | HEDV055E | 1/2 | 3/2 | 4/2 | 1/2 | 3/2 | 5/2 | 5/3 | 7/3 | 8/3 | - | 10/3 | ||||||