| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER ETHIC | 0598-082E | 4/1 | 6/1 | 7/1 | 5/1 | 7/1 | 8/1 | 22/1 | 25/1 | ||
| EVER SUMMIT | 0599-034E | 11/1 | 13/1 | 14/1 | 12/1 | 14/1 | 15/1 | 29/1 | 1/2 | ||
| EVER SAFETY | 0600-032E | 18/1 | 20/1 | 21/1 | 19/1 | 21/1 | 22/1 | 5/2 | 8/2 | ||
| EVER UNITY | 0601-083E | 25/1 | 27/1 | 28/1 | 26/1 | 28/1 | 29/1 | 12/2 | 15/2 | ||
| EVER SHINE | 0602-045E | 1/2 | 3/2 | 4/2 | 2/2 | 4/2 | 5/2 | 19/2 | 22/2 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DIADEM | 0609-099E | 5/1 | 7/1 | 9/1 | EVER REWARD | 0518-105E | 4/2 | 5/2 | |||
| EVER DIAMOND | 0610-105E | 12/1 | 14/1 | 16/1 | SUN ROUND | 0519-107E | 11/2 | 12/2 | |||
| EVER DECENT | 0611-082E | 19/1 | 21/1 | 23/1 | SUN RIGHT | 0520-110E | 18/2 | 19/2 | |||
| EVER DIVINE | 0612-072E | 26/1 | 28/1 | 30/1 | EVER RACER | 0521-101E | 25/2 | 26/2 | |||
| EVER DYNAMIC | 0613-079E | 2/2 | 4/2 | 6/2 | SUN ROAD | 0523-117E | 4/3 | 5/3 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVEV DIADEM | 0609-099E | 5/1 | 7/1 | 8/1 | 5/1 | 7/1 | 8/1 | 5/2 | 7/2 | 3/2 | |
| EVER DIAMOND | 0610-105E | 12/1 | 14/1 | 15/1 | 12/1 | 14/1 | 15/1 | 12/2 | 14/2 | 10/2 | |
| EVER DECENT | 0611-082E | 19/1 | 21/1 | 22/1 | 19/1 | 21/1 | 22/1 | 19/2 | 21/2 | 17/2 | |
| EVER DIVINE | 0612-072E | 26/1 | 28/1 | 29/1 | 26/1 | 28/1 | 29/1 | 26/2 | 28/2 | 24/2 | |
| EVER DYNAMIC | 0613-079E | 2/2 | 4/2 | 5/2 | 2/2 | 4/2 | 5/2 | 5/3 | 7/3 | 3/3 | |