| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO JAPAN V. 014E | 30/12 | 31/12 | 2/1 | 16/1 | ||||||||||
| COSCO INDONESIA V. 015E | 6/1 | 7/1 | 8/1 | 23/1 | ||||||||||
| COSCO PRINCE RUPERT V. 010E | 13/1 | 14/1 | 15/1 | 30/1 | ||||||||||
| COSCO PHILIPPINES V. 014E | 20/1 | 21/1 | 22/1 | 6/2 | ||||||||||
| TO BE NOTIFY | 27/1 | 28/1 | 29/1 | 13/2 | ||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO LONG BEACH V. 0074 E | 28/12 | 29/12 | 31/12 | 18/1 | 16/1 | |||||||||
| COSCO YOKOHAMA V. 0072 E | 4/1 | 5/1 | 7/1 | 25/1 | 23/1 | |||||||||
| COSCO VANCOUVER V. 0070 E | 11/1 | 12/1 | 14/1 | 1/2 | 30/1 | |||||||||
| COSCO SEATTLE V. 0073 E | 18/1 | 19/1 | 21/1 | 8/2 | 6/2 | |||||||||
| COSCO SHENZHEN V. 0070 E | 25/1 | 26/1 | 28/1 | 15/2 | 13/2 | |||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||