Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Hong Kong ETA USA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1400 ETD Los Beach Oakland Honolulu Guam  
MSC MAEVA 145A 7/11 8/11 9/11 28/11 2/12 12/12 21/12  
MSC RANIA 146A 14/11 15/11 16/11 5/12 9/12 19/12 28/12  
MSC BEIJING 147A 21/11 22/11 23/11 12/12 16/12 26/12 4/1  
MSC VITTORIA 148A 28/11 29/11 30/11 19/12 23/12 2/1 11/1  
NORTHERN JAMBOREE 149A 5/12 6/12 7/12 26/12 30/12 9/1 18/1  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
CMA CGM MAERSK 521S 3/11 5/11 7/11 3/11 4/11 6/11 - 3/12 6/12    
CAROLINE MAERSK 521S 10/11 12/11 14/11 10/11 11/11 13/11 - 10/12 13/12    
CMA CGM PARSIFAL 525S 17/11 19/11 21/11 17/11 18/11 20/11 - 17/12 20/12    
ARNOLD MAERSK 529S 24/11 26/11 28/11 24/11 25/11 27/11 - 24/12 27/12    
                       
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
GUDRUN MAERSK 112S 3/11 4/11 6/11 4/11 6/11 7/11 20/11 -      
MARCHEN MAERSK 112S 10/11 11/11 13/11 11/11 13/11 14/11 27/11 -      
MAREN MAERSK 112S 17/11 18/11 20/11 18/11 20/11 21/11 4/12 -      
GRETE MAERSK 112S 24/11 25/11 27/11 25/11 27/11 28/11 11/12 -      
GJERTRUD MAERSK 112S 1/12 2/12 4/12 2/12 4/12 5/12 18/12 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DANBURY 1113 4/11 5/11 6/11 5/11 6/11 7/11 29/11 3/12 5/12 6/12 7/12
VICTOR 1105 11/11 12/11 13/11 12/11 13/11 14/11 6/12 10/12 12/12 13/12 14/12
SCT ZURICH 1103 18/11 19/11 20/11 2/1 20/11 21/11 13/12 17/12 19/12 20/12 21/12
MAERSK DUBROVNIK 1115 25/11 26/11 27/11 26/11 27/11 28/11 20/12 24/12 26/12 27/12 28/12
MAERSK DAMIETTA 1201 2/12 3/12 4/12 3/12 4/12 5/12 27/12 31/12 2/1 3/1 4/1
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
MAERSK KURE 479E 2/11 3/11 5/11 19/11 21/11            
CMA CGM LA SCALA 483E 9/11 10/11 12/11 26/11 28/11            
ADRIAN MAERSK 487E 16/11 17/11 19/11 3/12 5/12            
CMACGM DONPASCUALE 491E 23/11 24/11 26/11 10/12 12/12            
MAERSK KAWASAKI 495E 30/11 1/12 3/12 17/12 19/12