OOCL, Hapag Lloyd & NYK - Schedule
(SSX): West Coast   11 days to Long Beach (Ex Yantian + 1 day)
    Yantian Hong Kong ETA
Vessel / Voyage   SI Close 0900 CY Closing 1200 ETD SI Close0900 Closing 1200 ETD Long Beach
OOCL NINGBO 72E44 3/11 4/11 5/11 4/11 6/11 7/11 21/11
OOCL TIANJIN 65E45 10/11 11/11 12/11 11/11 13/11 14/11 28/11
OOCL ATLANTA 48E46 17/11 18/11 19/11 18/11 20/11 21/11 5/12
OOCL QINGDAO 52E47 24/11 25/11 26/11 25/11 27/11 28/11 12/12
OOCL ASIA 47E48 1/12 2/12 3/12 2/12 4/12 5/12 19/12
(PNX): West Coast   14 / 17 days to SEA / VAN (ex Shekou +  Same day)  
    SHEKOU Hong Kong ETA  
Vessel / Voyage   SI Close 0900 Closing 1200  ETD SI Close 0900 Closing 1200  ETD Vancouver Seattle  
ZIM NINGBO 16E 5/11 7/11 9/11 4/6 8/11 9/11 22/11 25/11
ZIM CHICAGO 9E 12/11 14/11 16/11 14/11 15/11 16/11 29/11 2/12
BERLIN EXPRESS 57E46 19/11 21/11 23/11 21/11 22/11 23/11 6/12 9/12
ZIM LOS ANGELES 20E 26/11 28/11 30/11 28/11 29/11 30/11 13/12 16/12
HONG KONG EXPRESS 59E48 3/12 5/12 7/12 5/12 6/12 7/12 20/12 23/12
(PAX): All Water to West / East Coast 13 / 16 / 17 / 28 / 30 / 31 / 34 days to SEA / OAK / LGB / SAV / ORF / NYC / HAL (ex Yantian + 1 day)
    Yantian Hong Kong ETA
Vessel / Voyage   SI Close 0900 Closing 1500 ETD SI Close 0900 Closing 2300 ETD Seattle Oakland Long Beach Savannah Norfolk New York
LUDWIGSHAFEN EXPRESS 15E44 1/11 2/11 4/11 2/11 3/11 5/11 19/11 22/11 - 4/12 6/12 7/12
PARIS EXPRESS 47E45 8/11 9/11 11/11 9/11 10/11 12/11 26/11 29/11 - 11/12 13/12 14/12
RIO DE JANEIRO EXPRESS 01E46 15/11 16/11 18/11 16/11 17/11 19/11 3/12 6/12 - 18/12 20/12 21/12
KOBE EXPRESS 69E47 22/11 23/11 25/11 23/11 24/11 26/11 10/12 13/12 - 25/12 27/12 28/12
ROTTERDAM EXPRESS 73E48 29/11 30/11 2/12 30/11 1/12 3/12 17/12 20/12 - 1/1 3/1 4/1
(SCE): East Coast            
    SHEKOU ETA
Vessel / Voyage   SI Close 1200 Closing 1200  ETD NEW YORK NORFOLK
ZIM ONTARIO 11E 3/11 5/11 6/11 3/12 5/12
NYK NEBULA 24E45 10/11 12/11 13/11 10/12 12/12
NYK RIGEL 15E46 17/11 19/11 20/11 17/12 19/12
HYUNDAI GRACE 039E 24/11 26/11 27/11 24/12 26/12
ZIM NEW YORK 43E 1/12 3/12 4/12 31/12 2/1