| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO MALAYSIA 014E | 4/11 | 5/11 | 7/11 | 21/11 | ||||||||||
| COSCO CHINA 040E | 11/11 | 12/11 | 13/11 | 28/11 | ||||||||||
| COSCO JAPAN 013E | 18/11 | 19/11 | 20/11 | 5/12 | ||||||||||
| COSCO INDONESIA v. 014E | 25/11 | 26/11 | 27/11 | 12/12 | ||||||||||
| COSCO PRINCE RUPERT v. 009E | 2/12 | 3/12 | 4/12 | 19/12 | ||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO VANCOUVER V.0068E | 2/11 | 3/11 | 5/11 | 23/11 | 21/11 | |||||||||
| COSCO SEATTLE V. 0071E | 9/11 | 10/11 | 12/11 | 30/11 | 28/11 | |||||||||
| COSCO SHENZHEN V. 0068E | 16/11 | 17/11 | 19/11 | 7/12 | 5/12 | |||||||||
| COSCO LONG BEACH v. 0073E | 23/11 | 24/11 | 26/11 | 14/12 | 12/12 | |||||||||
| COSCO YOKOHAMA v. 0071E | 30/11 | 1/12 | 3/12 | 21/12 | 19/12 | |||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||