| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC PAMELA | TX811E | 7/11 | 5/11 | 10/11 | 7/11 | 4/11 | 9/11 | 22/11 | 26/11 | ||||||
| CMA CGM NORMA | TX813E | 14/11 | 12/11 | 17/11 | 14/11 | 11/11 | 16/11 | 29/11 | 3/12 | ||||||
| MSC MARIA ELENA | TX815E | 21/11 | 19/11 | 24/11 | 21/11 | 18/11 | 23/11 | 6/12 | 10/12 | ||||||
| CMA CGM IVANHOE | TX817E | 28/11 | 26/11 | 1/12 | 28/11 | 25/11 | 30/11 | 13/12 | 17/12 | ||||||
| MSC CANDICE | TX819E | 5/12 | 3/12 | 8/12 | 5/12 | 2/12 | 7/12 | 20/12 | 24/12 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM FLORIDA | PG673E | 3/11 | 2/11 | 5/11 | 3/11 | 1/11 | 5/11 | 4/12 | - | - | |||||
| CMA CGM SWORDFISH | PG675E | 10/11 | 9/11 | 12/11 | 10/11 | 8/11 | 12/11 | 11/12 | - | - | |||||
| CMA CGM MARLIN | PG677E | 17/11 | 16/11 | 19/11 | 17/11 | 15/11 | 19/11 | 18/12 | - | - | |||||
| CMA CGM TARPON | PG679E | 24/11 | 23/11 | 26/11 | 24/11 | 22/11 | 26/11 | 25/12 | - | - | |||||
| CMA CGM VIRGINIA | PG681E | 1/12 | 30/11 | 3/12 | 1/12 | 29/11 | 3/12 | 1/1 | - | - | |||||