Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Hong Kong ETA USA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 2300 ETD Los Beach Oakland Honolulu Guam  
NO VESSEL 3/10 3/10 5/10 23/10 27/10 7/11 16/11  
NO VESSEL 10/10 10/10 12/10 30/10 3/11 14/11 23/11  
MSC VITTORIA 142A 17/10 17/10 19/10 6/11 10/11 21/11 30/11  
NORTHERN JUBILEE 143A 24/10 24/10 26/10 13/11 17/11 28/11 7/12  
MSC BILBAO 144A 31/10 31/10 2/11 20/11 24/11 5/12 14/12  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
CMA CGM TANCREDI 497S 1/10 3/10 5/10 1/10 2/10 4/10 - 31/10 3/11    
MAERSK SENANG 501S 8/10 10/10 12/10 8/10 9/10 11/10 - 7/11 10/11    
CMA CGM TOSCA 505S 15/10 17/10 19/10 15/10 16/10 18/10 - 14/11 17/11    
CORNELIUS MAERSK 509S 22/10 24/10 26/10 22/10 23/10 25/10 - 21/11 24/11    
                       
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
METTE MAERSK 112S 6/10 7/10 9/10 7/10 9/10 10/10 23/10 -      
MARIT MAERSK 112S 13/10 14/10 16/10 14/10 16/10 17/10 30/10 -      
GUNVOR MAERSK 112S 20/10 21/10 23/10 21/10 23/10 24/10 6/11 -      
MAERSK ALTAIR 112S 27/10 28/10 30/10 28/10 30/10 31/10 13/11 -      
GUDRUN MAERSK 112S 3/11 4/11 6/11 4/11 6/11 7/11 20/11 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DRYDEN 1111 7/10 8/10 9/10 8/10 9/10 10/10 1/11 5/11 7/11 8/11 9/11
MAERSK DHAHRAN 1111 14/10 15/10 16/10 15/10 16/10 17/10 8/11 12/11 14/11 15/11 16/11
MAERSK DIEPPE 1111 21/10 22/10 23/10 2/1 23/10 24/10 15/11 19/11 21/11 22/11 23/11
MAERSK DELLYS 1111 28/10 29/10 30/10 29/10 30/10 31/10 22/11 26/11 28/11 29/11 30/11
MAERSK DANBURY 1113 4/11 5/11 6/11 5/11 6/11 7/11 29/11 3/12 5/12 6/12 7/12
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
CAROLINE MAERSK 463E 5/10 6/10 8/10 22/10 24/10            
CMA CGM PARSIFAL 467E 12/10 13/10 15/10 29/10 31/10            
ARNOLD MAERSK 471E 19/10 20/10 22/10 5/11 7/11            
CMA CGM ATTILA 475E 26/10 27/10 29/10 12/11 14/11            
MAERSK KURE 479E 2/11 3/11 5/11 19/11 21/11