| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL ILLINOIS | HILS019E | 30/9 | 2/10 | 3/10 | 29/9 | 1/10 | 2/10 | - | - | - | - | - | - | - | - | - | - | |
| APL TENNESSEE | HTEN018E | 7/10 | 9/10 | 10/10 | 6/10 | 8/10 | 9/10 | - | - | - | - | - | - | - | - | - | - | |
| APL SCOTLAND | HSCO198E | 14/10 | 16/10 | 17/10 | 13/10 | 15/10 | 16/10 | - | - | - | - | - | - | - | - | - | - | |
| APL COLORADO | HCOO018E | 21/10 | 23/10 | 24/10 | 20/10 | 22/10 | 23/10 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA019E | 28/10 | 30/10 | 31/10 | 27/10 | 29/10 | 30/10 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL IRELAND | HIRL161E | 28/9 | 30/9 | 2/10 | 29/9 | 1/10 | 3/10 | 16/10 | 19/10 | - | - | - | - | - | - | - | - | |
| APL VIETNAM | HVIT047E | 5/10 | 7/10 | 9/10 | 6/10 | 8/10 | 10/10 | 23/10 | 26/10 | - | - | - | - | - | - | - | - | |
| APL IOLITE | HIOL160E | 12/10 | 14/10 | 16/10 | 13/10 | 15/10 | 17/10 | 30/10 | 2/11 | - | - | - | - | - | - | - | - | |
| APL GARNET | HGRT046E | 19/10 | 21/10 | 23/10 | 20/10 | 22/10 | 24/10 | 6/11 | 9/11 | - | - | - | - | - | - | - | - | |
| APL IRIS | HIRS162E | 26/10 | 28/10 | 30/10 | 27/10 | 29/10 | 31/10 | 13/11 | 16/11 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI OAKLAND | HHOK015E | 29/9 | 1/10 | 3/10 | 17/10 | 19/10 | 20/10 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | HHSH047E | 6/10 | 8/10 | 10/10 | 24/10 | 26/10 | 27/10 | - | - | - | - | - | - | |||||
| HYUNDAI NEW YORK | HHNY015E | 13/10 | 15/10 | 17/10 | 31/10 | 2/11 | 3/11 | - | - | - | - | - | - | |||||
| HYUNDAI JAKARTA | HHJK026E | 20/10 | 22/10 | 24/10 | 7/11 | 9/11 | 10/11 | - | - | - | - | - | - | |||||
| HYUNDAI LONG BEACH | HHLO025E | 27/10 | 29/10 | 31/10 | 14/11 | 16/11 | 17/11 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| APL SARDONYX | HSAR121E | 28/9 | 30/9 | 1/10 | 28/9 | 30/9 | 2/10 | 30/10 | 1/11 | 2/11 | - | 4/11 | ||||||
| MOL EFFICIENCY | HEFI059E | 5/10 | 7/10 | 8/10 | 5/10 | 7/10 | 9/10 | 6/11 | 8/11 | 9/11 | - | 11/11 | ||||||
| MOL EXPERIENCE | HEPR023E | 12/10 | 14/10 | 15/10 | 12/10 | 14/10 | 16/10 | 13/11 | 15/11 | 16/11 | - | 18/11 | ||||||
| APL EGYPT | HEGP060E | 19/10 | 21/10 | 22/10 | 19/10 | 21/10 | 23/10 | 20/11 | 22/11 | 23/11 | - | 25/11 | ||||||
| MOL ENDOWMENT | HEDW019E | 26/10 | 28/10 | 29/10 | 26/10 | 28/10 | 30/10 | 27/11 | 29/11 | 30/11 | - | 2/12 | ||||||