| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO CHINA v. 039E | 30/9 | 1/10 | 3/10 | 17/10 | ||||||||||
| COSCO JAPAN v. 012E | 7/10 | 8/10 | 9/10 | 24/10 | ||||||||||
| COSCO INDONESIA v. 013E | 14/10 | 15/10 | 16/10 | 31/10 | ||||||||||
| COSCO PRINCE RUPERT v. 008E | 21/10 | 22/10 | 23/10 | 7/11 | ||||||||||
| COSCO PHILIPPINES v. 012E | 28/10 | 29/10 | 30/10 | 14/11 | ||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| No Vessel | 5/10 | 6/10 | 8/10 | 26/10 | 24/10 | |||||||||
| COSCO SHENZHEN V. 0067E | 12/10 | 13/10 | 15/10 | 2/11 | 31/10 | |||||||||
| COSCO LONG BEACH V. 0072E | 19/10 | 20/10 | 22/10 | 9/11 | 7/11 | |||||||||
| COSCO YOKOHAMA v. 0070E | 26/10 | 27/10 | 29/10 | 16/11 | 14/11 | |||||||||
| COSCO VANCOUVER V. 0068E | 2/11 | 3/11 | 5/11 | 23/11 | 21/11 | |||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||