Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Yantian ETA USA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 1600 ETD Los Beach Oakland Honolulu Guam  
MSC VITTORIA 136A 6/9 7/9 9/9 25/9 29/9 10/10 19/10  
NORTHERN JUBILEE 137A 13/9 14/9 16/9 2/10 6/10 17/10 26/10  
MSC BILBAO 138A 20/9 21/9 23/9 9/10 13/10 24/10 2/11  
MSC MAEVA 139A 27/9 28/9 30/9 16/10 20/10 31/10 9/11  
MSC BEIJING 140A 4/10 5/10 7/10 23/10 27/10 7/11 16/11  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
CMA CGM LA SCALA 481S 3/9 5/9 7/9 3/9 4/9 6/9 - 3/10 6/10    
ADRIAN MAERSK 485S 10/9 12/9 14/9 10/9 11/9 13/9 - 10/10 13/10    
CMACGM DONPASCUALE 489S 17/9 19/9 21/9 17/9 18/9 20/9 - 17/10 20/10    
MAERSK KAWASAKI 493S 24/9 26/9 28/9 24/9 25/9 27/9 - 24/10 27/10    
CMA CGM TANCREDI 497S 1/10 3/10 5/10 1/10 2/10 4/10 - 31/10 3/11    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MAERSK ALFIRK 111S 1/9 2/9 4/9 2/9 4/9 5/9 18/9 -      
MARGRETHE MAERSK 111S 8/9 9/9 11/9 9/9 11/9 12/9 25/9 -      
MATHILDE MAERSK 111S 15/9 16/9 18/9 16/9 18/9 19/9 2/10 -      
MAERSK ANTARES 111S 22/9 23/9 25/9 23/9 25/9 26/9 9/10 -      
GERD MAERSK 111S 29/9 30/9 2/10 30/9 2/10 3/10 16/10 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DANBURY 1111 2/9 3/9 4/9 3/9 4/9 5/9 27/9 1/10 3/10 4/10 5/10
VICTOR 1103 9/9 10/9 11/9 10/9 11/9 12/9 4/10 8/10 10/10 11/10 12/10
SCT ZURICH 1101 16/9 17/9 18/9 2/1 18/9 19/9 11/10 15/10 17/10 18/10 19/10
MAERSK DUBROVNIK 1113 23/9 24/9 25/9 24/9 25/9 26/9 18/10 22/10 24/10 25/10 26/10
MAERSK DAMIETTA 1111 30/9 1/10 2/10 1/10 2/10 3/10 25/10 29/10 31/10 1/11 2/11
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
SINE MAERSK 443E 31/8 1/9 3/9 17/9 19/9            
CMA CGM TOSCA 447E 7/9 8/9 10/9 24/9 26/9            
CORNELIUS MAERSK 451E 14/9 15/9 17/9 1/10 3/10            
ARTHUR MAERSK 455E 21/9 22/9 24/9 8/10 10/10            
CMA CGM FIGARO 459E 28/9 29/9 1/10 15/10 17/10