| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO JAPAN V.011E | 26/8 | 27/8 | 29/8 | 12/9 | ||||||||||
| COSCO INDONESIA V. 012E | 2/9 | 3/9 | 4/9 | 19/9 | ||||||||||
| COSCO YOKOHAMA V. 069E | 9/9 | 10/9 | 11/9 | 26/9 | ||||||||||
| COSCO PHILIPPINES V. 011E | 16/9 | 17/9 | 18/9 | 3/10 | ||||||||||
| COSCO MALAYSIA V. 013E | 23/9 | 24/9 | 25/9 | 10/10 | ||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO SHENZHEN v.0066E | 31/8 | 1/9 | 3/9 | 21/9 | 19/9 | |||||||||
| COSCO LONG BEACH V. 0071E | 7/9 | 8/9 | 10/9 | 28/9 | 26/9 | |||||||||
| COSCO PRINCE RUPERT V. 0007E | 14/9 | 15/9 | 17/9 | 5/10 | 3/10 | |||||||||
| COSCO VANCOUVER V. 0067E | 21/9 | 22/9 | 24/9 | 12/10 | 10/10 | |||||||||
| COSCO SEATTLE V. 0070E | 28/9 | 29/9 | 1/10 | 19/10 | 17/10 | |||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||