| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| CMA CGM IVANHOE | TX793E | 5/9 | 3/9 | 8/9 | 5/9 | 2/9 | 7/9 | 20/9 | 24/9 | ||||||
| MSC CANDICE | TX795E | 12/9 | 10/9 | 15/9 | 12/9 | 9/9 | 14/9 | 27/9 | 1/10 | ||||||
| CMA CGM ORFEO | TX797E | 19/9 | 17/9 | 22/9 | 19/9 | 16/9 | 21/9 | 4/10 | 8/10 | ||||||
| MSC PAMELA | TX799E | 26/9 | 24/9 | 29/9 | 26/9 | 23/9 | 28/9 | 11/10 | 15/10 | ||||||
| CMA CGM NORMA | TX801E | 3/10 | 1/10 | 6/10 | 3/10 | 30/9 | 5/10 | 18/10 | 22/10 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM MARLIN | PG655E | 1/9 | 31/8 | 3/9 | 1/9 | 30/8 | 3/9 | 2/10 | - | - | |||||
| CMA CGM TARPON | PG657E | 8/9 | 7/9 | 10/9 | 8/9 | 6/9 | 10/9 | 9/10 | - | - | |||||
| CMA CGM VIRGINIA | PG659E | 15/9 | 14/9 | 17/9 | 15/9 | 13/9 | 17/9 | 16/10 | - | - | |||||
| CMA CGM GEORGIA | PG661E | 22/9 | 21/9 | 24/9 | 22/9 | 20/9 | 24/9 | 23/10 | - | - | |||||
| CMA CGM DOLPHIN | PG663E | 29/9 | 28/9 | 1/10 | 29/9 | 27/9 | 1/10 | 30/10 | - | - | |||||