Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Yantian ETA USA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 1600 ETD Los Beach Oakland Honolulu Guam  
NORTHERN JUBILEE 131A 2/8 3/8 5/8 21/8 25/8 5/9 14/9  
MSC BILBAO 132A 9/8 10/8 12/8 28/8 1/9 12/9 21/9  
MSC VITTORIA 133A 16/8 17/8 19/8 4/9 8/9 19/9 28/9  
MSC BEIJING 134A 23/8 24/8 26/8 11/9 15/9 26/9 5/10  
NORTHERN JASPER 135A 30/8 31/8 2/9 18/9 22/9 3/10 12/10  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
CAROLINE MAERSK 461S 30/7 1/8 3/8 30/7 31/7 2/8 - 29/8 1/9    
CMA CGM PARSIFAL 465S 6/8 8/8 10/8 6/8 7/8 9/8 - 5/9 8/9    
ARNOLD MAERSK 469S 13/8 15/8 17/8 13/8 14/8 16/8 - 12/9 15/9    
CMA CGM ATTILA 473S 20/8 22/8 24/8 20/8 21/8 23/8 - 19/9 22/9    
MAERSK KURE 477S 27/8 29/8 31/8 27/8 28/8 30/8 - 26/9 29/9    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MARCHEN MAERSK 111S 4/8 5/8 7/8 5/8 7/8 8/8 21/8 -      
MAREN MAERSK 111S 11/8 12/8 14/8 12/8 14/8 15/8 28/8 -      
GRETE MAERSK 111S 18/8 19/8 21/8 19/8 21/8 22/8 4/9 -      
GJERTRUD MAERSK 111S 25/8 26/8 28/8 26/8 28/8 29/8 11/9 -      
MAERSK ALFIRK 111S 1/9 2/9 4/9 2/9 4/9 5/9 18/9 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK MERRITT 1109 5/8 6/8 7/8 6/8 7/8 8/8 30/8 3/9 5/9 6/9 7/9
MAERSK DHAHRAN 1109 12/8 13/8 14/8 13/8 14/8 15/8 6/9 10/9 12/9 13/9 14/9
MAERSK DIEPPE 1109 19/8 20/8 21/8 2/1 21/8 22/8 13/9 17/9 19/9 20/9 21/9
YORK 1103 26/8 27/8 28/8 27/8 28/8 29/8 20/9 24/9 26/9 27/9 28/9
MARATHONAS 1109 2/9 3/9 4/9 3/9 4/9 5/9 27/9 1/10 3/10 4/10 5/10
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
ADRIAN MAERSK 427E 3/8 4/8 6/8 20/8 22/8            
CMA CGM DONPASCUALE 431E 10/8 11/8 13/8 27/8 29/8            
MAERSK KAWASAKI 435E 17/8 18/8 20/8 3/9 5/9            
CMA CGM TANCREDI 439E 24/8 25/8 27/8 10/9 12/9            
SINE MAERSK 443E 31/8 1/9 3/9 17/9 19/9