| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO INDONESIA V.011E | 29/7 | 30/7 | 1/8 | 15/8 | ||||||||||
| COSCO YOKOHAMA V.068E | 5/8 | 6/8 | 7/8 | 22/8 | ||||||||||
| COSCO PHILIPPINES V.010E | 12/8 | 13/8 | 14/8 | 29/8 | ||||||||||
| COSCO MALAYSIA V.012E | 19/8 | 20/8 | 21/8 | 5/9 | ||||||||||
| COSCO JAPAN V.011E | ||||||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO LONG BEACH v.0070E | 3/8 | 4/8 | 6/8 | 24/8 | 22/8 | |||||||||
| COSCO PRINCE RUPERT v.0006E | 10/8 | 11/8 | 13/8 | 31/8 | 29/8 | |||||||||
| COSCO VANCOUVER v.0066E | 17/8 | 18/8 | 20/8 | 7/9 | 5/9 | |||||||||
| COSCO SEATTLE v.0069E | 24/8 | 25/8 | 27/8 | 14/9 | 12/9 | |||||||||
| COSCO SHENZHEN v.0066E | 31/8 | 1/9 | 3/9 | 21/9 | 19/9 | |||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||