| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC CANDICE | TX783E | 1/8 | 30/7 | 4/8 | 1/8 | 29/7 | 3/8 | 16/8 | 20/8 | ||||||
| CMA CGM ORFEO | TX785E | 8/8 | 6/8 | 11/8 | 8/8 | 5/8 | 10/8 | 23/8 | 27/8 | ||||||
| MSC PAMELA | TX787E | 15/8 | 13/8 | 18/8 | 15/8 | 12/8 | 17/8 | 30/8 | 3/9 | ||||||
| CMA CGM NORMA | TX789E | 22/8 | 20/8 | 25/8 | 22/8 | 19/8 | 24/8 | 6/9 | 10/9 | ||||||
| MSC PINA | TX791E | 29/8 | 27/8 | 1/9 | 29/8 | 26/8 | 31/8 | 13/9 | 17/9 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM WHITE SHARK | PG647E | 4/8 | 3/8 | 6/8 | 4/8 | 2/8 | 6/8 | 4/9 | - | - | |||||
| CMA CGM NEW JERSEY | PG649E | 11/8 | 10/8 | 13/8 | 11/8 | 9/8 | 13/8 | 11/9 | - | - | |||||
| CMA CGM FLORIDA | PG651E | 18/8 | 17/8 | 20/8 | 18/8 | 16/8 | 20/8 | 18/9 | - | - | |||||
| CMA CGM SWORDFISH | PG653E | 25/8 | 24/8 | 27/8 | 25/8 | 23/8 | 27/8 | 25/9 | - | - | |||||
| CMA CGM MARLIN | PG655E | 1/9 | 31/8 | 3/9 | 1/9 | 30/8 | 3/9 | 2/10 | - | - | |||||