Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Yantian ETA USA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 1600 ETD Los Beach Oakland Honolulu Guam  
MSC VITTORIA 127A 5/7 6/7 8/7 24/7 28/7 8/8 17/8  
MSC BEIJING 128A 12/7 13/7 15/7 31/7 4/8 15/8 24/8  
NORTHERN JASPER 129A 19/7 20/7 22/7 7/8 11/8 22/8 31/8  
NORTHERN JAVELIN 130A 26/7 27/7 29/7 14/8 18/8 29/8 7/9  
MSC BILBAO 131A 2/8 3/8 5/8 21/8 25/8 5/9 14/9  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
CMA CGM TOSCA 445S 2/7 4/7 6/7 2/7 3/7 5/7 - 1/8 4/8    
CORNELIUS MAERSK 449S 9/7 11/7 13/7 9/7 10/7 12/7 - 8/8 11/8    
ARTHUR MAERSK 453S 16/7 18/7 20/7 16/7 17/7 19/7 - 15/8 18/8    
CMA CGM FIGARO 457S 23/7 25/7 27/7 23/7 24/7 26/7 - 22/8 25/8    
CAROLINE MAERSK 461S 30/7 1/8 3/8 30/7 31/7 2/8 - 29/8 1/9    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
METTE MAERSK 111S 30/6 1/7 3/7 1/7 3/7 4/7 17/7 -      
MARIT MAERSK 111S 7/7 8/7 10/7 8/7 10/7 11/7 24/7 -      
GUNVOR MAERSK 111S 14/7 15/7 17/7 15/7 17/7 18/7 31/7 -      
MAERSK ALTAIR 111S 21/7 22/7 24/7 22/7 24/7 25/7 7/8 -      
GUDRUN MAERSK 111S 28/7 29/7 31/7 29/7 31/7 1/8 14/8 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MARATHONAS 1107 1/7 2/7 3/7 2/7 3/7 4/7 26/7 30/7 1/8 2/8 3/8
CAP VICTOR 1101 8/7 9/7 10/7 9/7 10/7 11/7 2/8 6/8 8/8 9/8 10/8
MAERSK MONCTON 1109 15/7 16/7 17/7 2/1 17/7 18/7 9/8 13/8 15/8 16/8 17/8
MAERSK MYTILINI 1111 22/7 23/7 24/7 23/7 24/7 25/7 16/8 20/8 22/8 23/8 24/8
MAERSK DAMIETTA 1109 29/7 30/7 31/7 30/7 31/7 1/8 23/8 27/8 29/8 30/8 31/8
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
MAERSK KOTKA 411E 6/7 7/7 9/7 23/7 25/7            
CMA CGM ATTILA 415E 13/7 14/7 16/7 30/7 1/8            
AXEL MAERSK 419E 20/7 21/7 23/7 6/8 8/8            
CMA CGM LA SCALA 423E 27/7 28/7 30/7 13/8 15/8            
ADRIAN MAERSK 427E 3/8 4/8 6/8 20/8 22/8