| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL TENNESSEE | HTEN016E | 1/7 | 3/7 | 4/7 | 30/6 | 2/7 | 3/7 | - | - | - | - | - | - | - | - | - | - | |
| APL SCOTLAND | HSC0193E | 8/7 | 10/7 | 11/7 | 7/7 | 9/7 | 10/7 | - | - | - | - | - | - | - | - | - | - | |
| APL COLORADO | HCOO016E | 15/7 | 17/7 | 18/7 | 14/7 | 16/7 | 17/7 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA017E | 22/7 | 24/7 | 25/7 | 21/7 | 23/7 | 24/7 | - | - | - | - | - | - | - | - | - | - | |
| APL TEXAS | HTEX018E | 29/7 | 31/7 | 1/8 | 28/7 | 30/7 | 31/7 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL VIETNAM | HVIT045E | 29/6 | 1/7 | 3/7 | 30/6 | 2/7 | 4/7 | 17/7 | 20/7 | - | - | - | - | - | - | - | - | |
| APL IOLITE | HIOL158E | 6/7 | 8/7 | 10/7 | 7/7 | 9/7 | 11/7 | 24/7 | 27/7 | - | - | - | - | - | - | - | - | |
| APL GARNET | HGRT044E | 13/7 | 15/7 | 17/7 | 14/7 | 16/7 | 18/7 | 31/7 | 3/8 | - | - | - | - | - | - | - | - | |
| APL IRIS | HIRS160E | 20/7 | 22/7 | 24/7 | 21/7 | 23/7 | 25/7 | 7/8 | 10/8 | - | - | - | - | - | - | - | - | |
| APL SPAIN | HSPA151E | 27/7 | 29/7 | 31/7 | 28/7 | 30/7 | 1/8 | 14/8 | 17/8 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI NEW YORK | HHNY012E | 30/6 | 2/7 | 4/7 | 18/7 | 20/7 | 21/7 | - | - | - | - | - | - | |||||
| HYUNDAI JAKARTA | HHJK023E | 7/7 | 9/7 | 11/7 | 25/7 | 27/7 | 28/7 | - | - | - | - | - | - | |||||
| HYUNDAI LONG BEACH | HHLO022E | 12/5 | 14/5 | 16/5 | 30/5 | 1/6 | 2/6 | - | - | - | - | - | - | |||||
| HYUNDAI OAKLAND | HHOK013E | 13/5 | 15/5 | 17/5 | 31/5 | 2/6 | 3/6 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | HHSH045E | 14/5 | 16/5 | 18/5 | 1/6 | 3/6 | 4/6 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| APL SARDONYX | HSAR120E | 29/6 | 1/7 | 2/7 | 29/6 | 1/7 | 3/7 | 31/7 | 2/8 | 3/8 | - | 5/8 | ||||||
| MOL EFFICIENCY | HEFI058E | 6/7 | 8/7 | 9/7 | 6/7 | 8/7 | 10/7 | 7/8 | 9/8 | 10/8 | - | 12/8 | ||||||
| MOL EXPERIENCE | HEPR022E | 13/7 | 15/7 | 16/7 | 13/7 | 15/7 | 17/7 | 14/8 | 16/8 | 17/8 | - | 19/8 | ||||||
| APL EGYPT | HEGP059E | 20/7 | 22/7 | 23/7 | 20/7 | 22/7 | 24/7 | 21/8 | 23/8 | 24/8 | - | 26/8 | ||||||
| MOL ENDOWMENT | HEDW018E | 27/7 | 29/7 | 30/7 | 27/7 | 29/7 | 31/7 | 28/8 | 30/8 | 31/8 | - | 2/9 | ||||||