Maersk Hong Kong Ltd - Schedule 5/29/2011
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Yantian ETA USA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 1600 ETD Los Beach Oakland Honolulu Guam  
MSC BEIJING 122A 31/5 1/6 3/6 18/6 22/6 3/7 12/7  
NORTHERN JASPER 123A 7/6 8/6 10/6 25/6 29/6 10/7 19/7  
DUMMY 1102 14/6 15/6 17/6 2/7 6/7 17/7 26/7  
DUMMY 2 1102 21/6 22/6 24/6 9/7 13/7 24/7 2/8  
NORTHERN JUBILEE 126A 28/6 29/6 1/7 16/7 20/7 31/7 9/8  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
CMACGM DONPASCUALE 429S 4/6 6/6 8/6 4/6 5/6 7/6 - 4/7 7/7    
MAERSK KAWASAKI 433S 11/6 13/6 15/6 11/6 12/6 14/6 - 11/7 14/7    
CMA CGM CARMEN 437W 18/6 20/6 22/6 18/6 19/6 21/6 - 18/7 21/7    
SINE MAERSK 441S 25/6 27/6 29/6 25/6 26/6 28/6 - 25/7 28/7    
                       
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MARGRETHE MAERSK 1103 2/6 3/6 5/6 3/6 5/6 6/6 19/6 -      
MATHILDE MAERSK 1103 9/6 10/6 12/6 10/6 12/6 13/6 26/6 -      
MAERSK ANTARES 1103 16/6 17/6 19/6 17/6 19/6 20/6 3/7 -      
GERO MAERSK 1103 23/6 24/6 26/6 24/6 26/6 27/6 10/7 -      
                       
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK MERRITT 1107 3/6 4/6 5/6 4/6 5/6 6/6 28/6 2/7 4/7 5/7 6/7
MAERSK DHAHRAN 1107 10/6 11/6 12/6 11/6 12/6 13/6 5/7 9/7 11/7 12/7 13/7
MAERSK DIEPPE 1107 17/6 18/6 19/6 2/1 19/6 20/6 12/7 16/7 18/7 19/7 20/7
MAERSK DALLAS 1107 24/6 25/6 26/6 25/6 26/6 27/6 19/7 23/7 25/7 26/7 27/7
                       
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
MAERSK KINGSTON 391E 1/6 2/6 4/6 18/6 20/6            
MAERSK KLALAMATA 394N 8/6 9/6 11/6 25/6 27/6            
CMA CGM FIGARO 399E 15/6 16/6 18/6 2/7 4/7            
MAERSK KOKURA 402N 22/6 23/6 25/6 9/7 11/7            
CMA CGM PARSIFAL 407E 29/6 30/6 2/7 16/7 18/7