| Hyundai - Schedule | 5/28/2011 | |||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 12:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL WASHINGTON | HAWA016E | 3/6 | 5/6 | 6/6 | 2/6 | 4/6 | 5/6 | - | - | - | - | - | - | - | - | - | - | |
| APL TEXAS | HTEX017E | 10/6 | 12/6 | 13/6 | 9/6 | 11/6 | 12/6 | - | - | - | - | - | - | - | - | - | - | |
| APL ENGLAND | HENG198E | 17/6 | 19/6 | 20/6 | 16/6 | 18/6 | 19/6 | - | - | - | - | - | - | - | - | - | - | |
| APL ILLINOIS | HILS017E | 24/6 | 26/6 | 27/6 | 23/6 | 25/6 | 26/6 | - | - | - | - | - | - | - | - | - | - | |
| APL TENNESSEE | HTEN016E | 1/7 | 3/7 | 4/7 | 30/6 | 2/7 | 3/7 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL IRIS | HIRS159E | 1/6 | 3/6 | 5/6 | 2/6 | 4/6 | 6/6 | 19/6 | 22/6 | - | - | - | - | - | - | - | - | |
| APL SPAIN | HSPA150E | 8/6 | 10/6 | 12/6 | 9/6 | 11/6 | 13/6 | 26/6 | 29/6 | - | - | - | - | - | - | - | - | |
| APL GARNET | HGRT042E | 15/6 | 17/6 | 19/6 | 16/6 | 18/6 | 20/6 | 3/7 | 6/7 | - | - | - | - | - | - | - | - | |
| APL HONG KONG | HHK0165E | 22/6 | 24/6 | 26/6 | 23/6 | 25/6 | 27/6 | 10/7 | 13/7 | - | - | - | - | - | - | - | - | |
| AL ARELAND | HIRL159E | 29/6 | 1/7 | 3/7 | 30/6 | 2/7 | 4/7 | 17/7 | 20/7 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI JAKARTA | HHJK022E | 2/6 | 4/6 | 6/6 | 20/6 | 22/6 | 23/6 | - | - | - | - | - | - | |||||
| HYUNDAI LONG BEACH | HHL0O021E | 9/6 | 11/6 | 13/6 | 27/6 | 29/6 | 30/6 | - | - | - | - | - | - | |||||
| HYUNDAI OAKLAND | HHOK012E | 12/5 | 14/5 | 16/5 | 30/5 | 1/6 | 2/6 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | HHSH044E | 13/5 | 15/5 | 17/5 | 31/5 | 2/6 | 3/6 | - | - | - | - | - | - | |||||
| HYUNDAI NEW YORK | HHNY012E | 14/5 | 16/5 | 18/5 | 1/6 | 3/6 | 4/6 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL EXPRESS | HEPE062E | 1/6 | 3/6 | 4/6 | 1/6 | 3/6 | 5/6 | 3/7 | 5/7 | 6/7 | - | 8/7 | ||||||
| MOL ENCORE | HENC065E | 8/6 | 10/6 | 11/6 | 8/6 | 10/6 | 12/6 | 10/7 | 12/7 | 13/7 | - | 15/7 | ||||||
| APL MALAYSIA | HLMY148E | 15/6 | 17/6 | 18/6 | 15/6 | 17/6 | 19/6 | 17/7 | 19/7 | 20/7 | - | 22/7 | ||||||
| MOL ENDURANCE | HEDU065E | 22/6 | 24/6 | 25/6 | 22/6 | 24/6 | 26/6 | 24/7 | 26/7 | 27/7 | - | 29/7 | ||||||
| APL SARDONYX | HSAR120E | 29/6 | 1/7 | 2/7 | 29/6 | 1/7 | 3/7 | 31/7 | 2/8 | 3/8 | - | 5/8 | ||||||