| COSCO - Schedule | 2011-5-28 | |||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO PHILIPPINES V.008E | 3/6 | 4/6 | 6/6 | 20/6 | ||||||||||
| COSCO MALAYSIA V.010E | 10/6 | 11/6 | 13/6 | 27/6 | ||||||||||
| COSCO JAPAN V.009E | 17/6 | 18/6 | 20/6 | 4/7 | ||||||||||
| COSCO INDONESIA V.010E | 24/6 | 25/6 | 27/6 | 11/7 | ||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO VANCOUVER V.0064E | 8/6 | 9/6 | 11/6 | 29/6 | 27/6 | |||||||||
| CPNW CBR 064 E | 15/6 | 16/6 | 18/6 | 6/7 | 4/7 | |||||||||
| COSCO SHENZHEN V.0064E | 22/6 | 23/6 | 25/6 | 13/7 | 11/7 | |||||||||
| COSCO SEATTLE V.0067E | 29/6 | 30/6 | 2/7 | 20/7 | 18/7 | |||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||