| EVERGREEN/HATSU/L.T. - Schedule | 4/28/2011 | ||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER EAGLE | 0563-083E | 4/5 | 6/5 | 7/5 | |||||||
| EVER ENVOY | 0564-087E | 11/5 | 13/5 | 14/5 | |||||||
| EVER EXCEL | 0565-085E | 18/5 | 20/5 | 21/5 | |||||||
| EVER ETHIC | 0566-078E | 25/5 | 27/5 | 28/5 | |||||||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER REWARD | 0573-101E | 28/4 | 30/4 | 2/5 | EVER DIADEM | 0482-095E | 27/5 | 29/5 | |||
| EVER DIAMOND | 0574-101E | 6/5 | 8/5 | 10/5 | SUN ROUND | 0483-103E | 4/6 | 6/6 | |||
| ITAL LUNARE | 0575-030E | 12/5 | 14/5 | 16/5 | SUN RIGHT | 0484-106E | 10/6 | 12/6 | |||
| EVER REACH | 0576-092E | 19/5 | 21/5 | 23/5 | EVER RACER | 0485-097E | 17/6 | 19/6 | |||
| EVER DAINTY | 0577-089E | 26/5 | 28/5 | 30/5 | EVER REFINE | 0486-087E | 24/6 | 26/6 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER REWARD | 0573-101E | 28/4 | 30/4 | 1/5 | 30/5 | - | 27/5 | ||||
| EVER DIAMOND | 0574-101E | 6/5 | 8/5 | 9/5 | 7/6 | - | 4/6 | ||||
| ITAL LUNARE | 0575-030E | 12/5 | 14/5 | 15/5 | 13/6 | - | 10/6 | ||||
| EVER REACH | 0576-092E | 19/5 | 21/5 | 22/5 | 20/6 | - | 17/6 | ||||
| EVER DAINTY | 0577-089E | 26/5 | 28/5 | 29/5 | 27/6 | - | 24/6 | ||||