| Hyundai - Schedule | 3/31/2011 | |||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 12:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL COLORADO | HCOO014E | 8/4 | 10/4 | 11/4 | 7/4 | 9/4 | 11/4 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA015E | 15/4 | 17/4 | 18/4 | 14/4 | 16/4 | 18/4 | - | - | - | - | - | - | - | - | - | - | |
| APL TEXAS | HTEX016E | 22/4 | 24/4 | 25/4 | 21/4 | 23/4 | 25/4 | - | - | - | - | - | - | - | - | - | - | |
| APL ENGLAND | HENG194E | 29/4 | 1/5 | 2/5 | 28/4 | 30/4 | 2/5 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (0800) THU |
CY
Closing 08:00 SAT |
ETD | S/I
Closing FRI 08:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL IOLITE | HIOL156E | 30/3 | 1/4 | 3/4 | 31/3 | 2/4 | 4/4 | 17/4 | 20/4 | - | - | - | - | - | - | - | - | |
| APL HONG KONG | HHKO163E | 6/4 | 8/4 | 10/4 | 7/4 | 9/4 | 11/4 | 24/4 | 27/4 | - | - | - | - | - | - | - | - | |
| APL IRIS | HIRS158E | 13/4 | 15/4 | 17/4 | 14/4 | 16/4 | 18/4 | 1/5 | 4/5 | - | - | - | - | - | - | - | - | |
| APL XIAMEN | AXMN010E | 20/4 | 22/4 | 24/4 | 21/4 | 23/4 | 25/4 | 8/5 | 11/5 | - | - | - | - | - | - | - | - | |
| APL GARNET | HGRT041E | 27/4 | 29/4 | 1/5 | 28/4 | 30/4 | 2/5 | 15/5 | 18/5 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI PATRIOT | 103E | 31/3 | 2/4 | 4/4 | 18/4 | 20/4 | 21/4 | - | - | - | - | - | - | |||||
| HYUNDAI OAKLAND | 102E | 7/4 | 9/4 | 11/4 | 25/4 | 27/4 | 28/4 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | 105E | 14/4 | 16/4 | 18/4 | 2/5 | 4/5 | 5/5 | - | - | - | - | - | - | |||||
| HYUNDAI NEW YORK | 101E | 21/4 | 23/4 | 25/4 | 9/5 | 11/5 | 12/5 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| APL SARDONYX | HSAR119E | 30/3 | 1/4 | 2/4 | 30/3 | 1/4 | 3/4 | 1/5 | 3/5 | 4/5 | - | 6/5 | ||||||
| MOL ENDEAVOR | HEDV052E | 6/4 | 8/4 | 9/4 | 6/4 | 8/4 | 10/4 | 8/5 | 10/5 | 11/5 | - | 13/5 | ||||||
| MOL EXPERIENCE | HEPR021E | 13/4 | 15/4 | 16/4 | 13/4 | 15/4 | 17/4 | 15/5 | 17/5 | 18/5 | - | 20/5 | ||||||
| APL ENDOWMENT | HEGP058E | 20/4 | 22/4 | 23/4 | 20/4 | 22/4 | 24/4 | 22/5 | 24/5 | 25/5 | - | 27/5 | ||||||
| MOL EXPEDITOR | HEDW017E | 27/4 | 29/4 | 30/4 | 27/4 | 29/4 | 1/5 | 29/5 | 31/5 | 1/6 | - | 3/6 | ||||||