| EVERGREEN/HATSU/L.T. - Schedule | 3/31/2011 | ||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER EAGLE | 0558-082E | 30/3 | 1/4 | 2/4 | |||||||
| EVER ENVOY | 0559-086E | 6/4 | 8/4 | 9/4 | |||||||
| EVER EXCEL | 0560-084E | 13/4 | 15/4 | 16/4 | |||||||
| EVER ETHIC | 0561-077E | 20/4 | 22/4 | 23/4 | |||||||
| EVER ELITE | 0562-081E | 27/4 | 29/4 | 30/4 | |||||||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| ITALLAGUNA | 0569-031E | 3/2 | 5/2 | 2/4 | SUN ROAD | 0478-112E | 29/4 | 1/5 | |||
| ITAL LIBERA | 0570-039E | 10/2 | 12/2 | 9/4 | EVER DEVELOP | 0479-083E | 6/5 | 8/5 | |||
| EVER DECENT | 0571-077E | 17/2 | 19/2 | 16/4 | EVER RADIANT | 0480-023E | 13/5 | 15/5 | |||
| ITALLIRICA | 0572-030E | 24/2 | 26/2 | 23/4 | EVER RESPECT | 0481-019E | 20/5 | 22/5 | |||
| EVER REWARD | 0573-101E | 25/2 | 27/2 | 30/4 | EVER DIADEM | 0482-095E | 27/5 | 29/5 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| ITALLAGUNA | 0569-031E | 31/3 | 2/4 | 3/4 | 1/5 | - | 29/4 | ||||
| ITAL LIBERA | 0570-039E | 7/4 | 9/4 | 10/4 | 7/5 | - | 5/5 | ||||
| EVER DECENT | 0571-077E | 14/4 | 16/4 | 17/4 | 14/5 | - | 12/5 | ||||
| ITALLIRICA | 0572-030E | 21/4 | 23/4 | 24/4 | 21/5 | - | 19/5 | ||||
| EVER REWARD | 0573-101E | 28/4 | 30/4 | 1/5 | 28/5 | - | 27/5 | ||||