| CMA CGM The French Line - Schedule | 2011-03-31 | ||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| CMA CGM DON GIOVANNI | TX749E | 4/4 | 2/4 | 7/4 | 11/4 | 8/4 | 13/4 | 19/4 | 23/4 | ||||||
| PACIFIC LINK | TX751E | 11/4 | 9/4 | 14/4 | 18/4 | 15/4 | 20/4 | 26/4 | 30/4 | ||||||
| MSC MARIA ELENA | TX753E | 18/4 | 16/4 | 21/4 | 25/4 | 22/4 | 27/4 | 3/5 | 7/5 | ||||||
| CMA CGM DON PASCUALE | TX755E | 25/4 | 23/4 | 28/4 | 2/5 | 29/4 | 4/5 | 10/5 | 14/5 | ||||||
| MSC CANDICE | TX757E | 2/5 | 30/4 | 5/5 | 9/5 | 6/5 | 11/5 | 17/5 | 21/5 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM MARLIN | PG611E | 1/4 | 31/3 | 3/4 | 31/3 | 30/3 | 2/4 | 2/5 | - | - | |||||
| CMA CGM TARPON | PG613E | 8/4 | 7/4 | 10/4 | 7/4 | 6/4 | 9/4 | 9/5 | - | - | |||||
| CMA CGM VIRGINIA | PG615E | 15/4 | 14/4 | 17/4 | 14/4 | 13/4 | 16/4 | 16/5 | - | - | |||||
| CMA CGM GEORGIA | PG617E | 22/4 | 21/4 | 24/4 | 21/4 | 20/4 | 23/4 | 23/5 | - | - | |||||