| EVERGREEN/HATSU/L.T. - Schedule | 2/28/2011 | ||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER EXCEL | 0554-083E | 2/3 | 4/3 | 5/3 | |||||||
| EVER ETHIC | 0555-076E | 9/3 | 11/3 | 12/3 | |||||||
| EVER SMILE | 0556-035E | 16/3 | 18/3 | 19/3 | |||||||
| EVER ELITE | 0557-080E | 23/3 | 25/3 | 26/3 | |||||||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER REWARD | 0565-100E | 4/3 | 6/3 | 8/3 | SUN ROUND | 0474-102E | 4/3 | 6/3 | |||
| EVER DIAMOND | 0566-100E | 10/3 | 12/3 | 14/3 | EVER REACH | 0475-091E | 18/3 | 20/3 | |||
| ITALLUNARE | 0567-029E | 17/3 | 19/3 | 21/3 | EVER RACER | 0476-096E | 18/3 | 20/3 | |||
| EVER DAINTY | 0568-088E | 24/3 | 26/3 | 28/3 | EVER REFINE | 0477-086E | 25/3 | 27/3 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER REWARD | 0565-100E | 4/3 | 6/3 | 7/3 | 2/1 | - | 30/12 | ||||
| EVER DIAMOND | 0566-100E | 10/3 | 12/3 | 13/3 | 9/1 | - | 6/1 | ||||
| ITALLUNARE | 0567-029E | 17/3 | 19/3 | 20/3 | 15/1 | - | 13/1 | ||||
| EVER DAINTY | 0568-088E | 24/3 | 26/3 | 27/3 | 23/1 | - | 21/1 | ||||