| COSCO - Schedule | 2011-2-28 | |||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO YOKOHAMA V.064E | 4/3 | 5/3 | 7/3 | |||||||||||
| COSCO ANTWERP V.091E | 11/3 | 12/3 | 14/3 | |||||||||||
| HANJIN OTTAWA V.086E | 18/3 | 19/3 | 21/3 | |||||||||||
| CHUANHE V.158E | 25/3 | 26/3 | 28/3 | |||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN GENEVA V.0077E | 2/3 | 3/3 | 5/3 | |||||||||||
| YUE HE V.0166E | 9/3 | 10/3 | 12/3 | |||||||||||
| HANJIN COPENHAGEN V.0082E | 16/3 | 17/3 | 19/3 | |||||||||||
| COSCO HAMBURG V.0075E | 23/3 | 24/3 | 26/3 | |||||||||||
| HANJIN WASHINGTON V.0112E | 30/3 | 31/3 | 2/4 | |||||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||