| CMA CGM The French Line - Schedule | 2011-2-28 | ||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC MARIA ELENA | TX741E | 7/3 | 5/3 | 10/3 | 7/3 | 4/3 | 9/3 | 22/3 | 26/3 | ||||||
| CMA CGM DON PASCUALE | TX743E | 14/3 | 12/3 | 17/3 | 14/3 | 11/3 | 16/3 | 29/3 | 2/4 | ||||||
| MSC CANDICE | TX745E | 21/3 | 19/3 | 24/3 | 21/3 | 18/3 | 23/3 | 5/4 | 9/4 | ||||||
| MSC JUDITH | TX747E | 28/3 | 26/3 | 31/3 | 28/3 | 25/3 | 30/3 | 12/4 | 16/4 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM NEW JERESY | PG603E | 4/3 | 3/3 | 6/3 | 3/3 | 2/3 | 5/3 | 4/4 | - | - | |||||
| VILLE D' AQUARIUS | PG605E | 11/3 | 10/3 | 13/3 | 10/3 | 9/3 | 12/3 | 11/4 | - | - | |||||
| CMA CGM FLORIDA | PG607E | 18/3 | 17/3 | 20/3 | 17/3 | 16/3 | 19/3 | 18/4 | - | - | |||||
| CMA CGM SWORDFISH | PG609E | 25/3 | 24/3 | 27/3 | 24/3 | 23/3 | 26/3 | 25/4 | - | - | |||||
| CMA CGM MARLIN | PG611E | 1/4 | 31/3 | 3/4 | 31/3 | 30/3 | 2/4 | 2/5 | - | - | |||||