| EVERGREEN/HATSU/L.T. - Schedule | 1/30/2011 | ||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER SMART | 0550-034E | 2/2 | 4/2 | 5/2 | |||||||
| EVER ELITE | 0551-079E | 9/2 | 11/2 | 12/2 | |||||||
| EVER EAGLE | 0552-081E | 16/2 | 18/2 | 19/2 | |||||||
| EVER ENVOY | 0553-085E | 23/2 | 25/2 | 26/2 | |||||||
| EVER EXCEL | 0554-083E | 2/3 | 4/3 | 5/3 | |||||||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DECENT | 0561-076E | 3/2 | 5/2 | 7/2 | EVER RADIANT | 0470-022E | 4/3 | 6/3 | |||
| EVER DELIGHT | 0562-069E | 10/2 | 12/2 | 14/2 | EVER RESPECT | 0472-018E | 18/3 | 20/3 | |||
| EVER DIADEM | 0563-094E | 17/2 | 19/2 | 21/2 | EVER RESPECT | 0472-018E | 18/3 | 20/3 | |||
| ITALLIRICA | 0564-029E | 24/2 | 26/2 | 28/2 | SUN RIGHT | 0473-105E | 25/3 | 27/3 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| UASC SAM ARRA | 0015E | 1/2 | 3/2 | 4/2 | 2/1 | - | 30/12 | ||||
| CSCL BRISBANE | 0066E | 15/2 | 17/2 | 18/2 | 9/1 | - | 6/1 | ||||
| EVER DEVOTE | 0089-079E | 22/2 | 24/2 | 25/2 | 15/1 | - | 13/1 | ||||
| CSCL FELIXSTOWE | 0094E | 1/3 | 3/3 | 4/3 | 23/1 | - | 21/1 | ||||