| COSCO - Schedule | 2011-1-30 | |||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| HANJIN OTTAWA V.085E | 4/2 | 5/2 | 7/2 | |||||||||||
| CHUANHE V.156E | 11/2 | 12/2 | 14/2 | |||||||||||
| COSCO XIAMEN V.064E | 18/2 | 19/2 | 21/2 | |||||||||||
| COSCO THAILAND V.004E | 25/2 | 26/2 | 28/2 | |||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| YUE HE V.0165E | 2/2 | 3/2 | 5/2 | |||||||||||
| HANJIN COPENHAGEN V.0081E | 9/2 | 10/2 | 12/2 | |||||||||||
| COSCO DALIAN V.0064E | 16/2 | 17/2 | 19/2 | |||||||||||
| HANJIN WASHINGTON V.0111E | 23/2 | 24/2 | 26/2 | |||||||||||
| HANJIN GENEVA V.0077E | 1/3 | 2/3 | 4/3 | |||||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||