| CMA CGM The French Line - Schedule | 2011-01-30 | ||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| CMA CGM DON PASCUALE | TX731E | 31/1 | 29/1 | 3/2 | 31/1 | 28/1 | 2/2 | 15/2 | 19/2 | ||||||
| MSC CANDICE | TX733E | 7/2 | 5/2 | 10/2 | 7/2 | 4/2 | 9/2 | 22/2 | 26/2 | ||||||
| MSC TEXAS | TX735E | 14/2 | 12/2 | 17/2 | 14/2 | 11/2 | 16/2 | 1/3 | 5/3 | ||||||
| CMA CGM DON GIOVANNI | TX737E | 21/2 | 19/2 | 24/2 | 21/2 | 18/2 | 23/2 | 8/3 | 12/3 | ||||||
| PACIFIC LINK | TX739E | 28/2 | 26/2 | 3/3 | 28/2 | 25/2 | 2/3 | 15/3 | 19/3 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM GEORGIA | PG595E | 4/2 | 3/2 | 6/2 | 3/2 | 2/2 | 5/2 | 7/3 | - | - | |||||
| CMA CGM DOLPHIN | PG597E | 11/2 | 10/2 | 13/2 | 10/2 | 9/2 | 12/2 | 14/3 | - | - | |||||
| CMA CGM KINGFISH | PG599E | 18/2 | 17/2 | 20/2 | 17/2 | 16/2 | 19/2 | 21/3 | - | - | |||||
| CMA CGM WHITE SHARK | PG601E | 25/2 | 24/2 | 27/2 | 24/2 | 23/2 | 26/2 | 28/3 | - | - | |||||
| CMA CGM NEW JERESY | PG603E | 4/3 | 3/3 | 6/3 | 2/3 | 1/3 | 4/3 | 4/4 | - | - | |||||