| EVERGREEN/HATSU/L.T. - Schedule | 12/27/2010 | ||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER ELITE | 0545-078E | 29/12 | 31/12 | 1/1 | |||||||
| EVER EAGLE | 0546-080E | 5/1 | 7/1 | 8/1 | |||||||
| EVER ENVOY | 0547-084E | 12/1 | 14/1 | 15/1 | |||||||
| EVER EXCEL | 0548-082E | 19/1 | 21/1 | 22/1 | |||||||
| EVER ETHIC | 0549-075E | 26/1 | 28/1 | 29/1 | |||||||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DIAMOND | 0556-099E | 30/12 | 1/1 | 3/1 | EVER REACH | 0465-090E | 28/1 | 30/1 | |||
| ITAL LUNARE | 0557-028E | 6/1 | 8/1 | 10/1 | EVER RACER | 0466-095E | 5/2 | 7/2 | |||
| EVER DAINTY | 0558-087E | 13/1 | 15/1 | 17/1 | EVER REFINE | 0467-085E | 11/2 | 13/2 | |||
| ITAL LAGUNA | 0559-030E | 20/1 | 22/1 | 24/1 | SUN ROAD | 0468-111E | 18/2 | 20/2 | |||
| ITAL LIBERA | 0560-038E | 27/1 | 29/1 | 31/1 | EVER DEVELOP | 0469-082E | 25/2 | 27/2 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DIAMOND | 0556-099E | 30/12 | 1/1 | 2/1 | 2/1 | - | 30/12 | ||||
| ITAL LUNARE | 0557-028E | 6/1 | 8/1 | 9/1 | 9/1 | - | 6/1 | ||||
| EVER DAINTY | 0558-087E | 13/1 | 15/1 | 16/1 | 15/1 | - | 13/1 | ||||
| ITAL LAGUNA | 0559-030E | 20/1 | 22/1 | 23/1 | 23/1 | - | 21/1 | ||||
| ITAL LIBERA | 0560-038E | 27/1 | 29/1 | 30/1 | 30/1 | - | 28/1 | ||||