Maersk Hong Kong Ltd - Schedule 2010-11-23
Hong Kong, Yantian to USA, Canada, Panama   
TP1
  Yantian ETA USA
Vessel/Voyage SI Cutoff 2359 CY Cutoff 0900 ETD Los Angeles Oakland Honolulu Guam  
HORIZON  TIGER/038E 25/11 26/11 28/11 12/12 14/12 19/12 27/12  
HORIZON  EAGLE/040E 2/12 3/12 5/12 19/12 21/12 26/12 3/1  
  9/12 10/12 12/12 26/12 28/12 2/1 10/1  
  16/12 17/12 19/12 2/1 4/1 9/1 17/1  
  23/12 24/12 26/12 9/1 11/1 16/1 24/1  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1500 ETD Booking Cutoff 0600 CY Cutoff 0300 ETD Balboa Newark Norfolk    
CMA CGM RACINE/325S 4/12 5/12 7/12 4/12 5/12 6/12 - 2/1 4/1    
MAERSK KINGSTON/329S 11/12 12/12 14/12 11/12 12/12 13/12 - 9/1 11/1    
MAERSK KALAMATA/333S 18/12 19/12 21/12 18/12 19/12 20/12 - 16/1 18/1    
CMA CGM PARSIFAL/337S 25/12 26/12 28/12 25/12 26/12 27/12 - 23/1 25/1    
MAERSK KOKURA/341S 1/1 2/1 4/1 1/1 2/1 3/1   30/1 1/2    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 2300 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MAERSK  ANTARES/1009 2/12 3/12 4/12 3/12 5/12 6/12 19/12 -      
GERD MAERSK/1009 9/12 10/12 11/12 10/12 12/12 13/12 26/12 -      
METTE MAERSK/1009 16/12 17/12 18/12 17/12 19/12 20/12 2/1 -      
MARIT MAERSK/1009 24/12 25/12 26/12 24/12 26/12 27/12 10/1 -      
GUNVOR MAERSK/1011 31/12 1/1 2/1 31/12 2/1 3/1 17/1        
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1000 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DHAHRAN/1101 3/12 4/12 5/12 4/12 5/12 6/12 27/12 31/12 2/1 3/1 5/1
MAERSK DIEPPE/1101 10/12 11/12 12/12 11/12 12/12 13/12 3/1 7/1 9/1 10/1 12/1
MAERSK DALLA/1101 17/12 18/12 19/12 18/12 19/12 20/12 10/1 14/1 16/1 17/1 19/1
MAERSK MESSOLOGI/1101 24/12 25/12 26/12 25/12 26/12 27/12 17/1 21/1 23/1 24/1 26/1
MARIE MAERSK 1103 31/12 1/1 2/1 1/1 2/1 3/1 24/1 28/1 30/1 31/1 2/2
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1900 CY Cutoff 17:00 ETD Seattle VANCOUVER            
CAM CGM MAUPASSANT/287E 1/12 2/12 4/12 18/12 20/12            
MAERSK KOTKA/291E 8/12 9/12 11/12 25/12 27/12            
CMA CGM DON CARLOS/295E 15/12 16/12 18/12 1/1 3/1            
MAERSK KOLKATA/299E 22/12 23/12 25/12 8/1 10/1            
CAM CGM LA SCALA/303E 29/12 30/12 1/1 15/1 17/1