| EVERGREEN/HATSU/L.T. - Schedule | 11/22/2010 | ||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER ENVOY | 0541-083E | 1/12 | 3/12 | 4/12 | |||||||
| EVER EXCEL | 0542-081E | 8/12 | 10/12 | 11/12 | |||||||
| EVER SALUTE | 0543-021E | 15/12 | 17/12 | 18/12 | |||||||
| EVER ETHIC | 0544-074E | 22/12 | 24/12 | 25/12 | |||||||
| EVER ELITE | 0545-078E | 29/12 | 31/12 | 1/1 | |||||||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DIADEM | 0552-093E | 2/12 | 4/12 | 6/12 | EVER RADIANT | 0461-021E | 2/1 | 3/1 | |||
| EVER RESPECT | 0553-017E | 9/12 | 11/12 | 13/12 | EVER RESULT | 0462-088E | 7/1 | 9/1 | |||
| EVER DELIGHT | 0554-068E | 16/12 | 18/12 | 20/12 | SUN RIGHT | 0463-104E | 14/1 | 16/1 | |||
| ITAL LIRICA | 0555-028E | 23/12 | 25/12 | 27/12 | SUN ROUND | 0464-101E | 21/1 | 23/1 | |||
| EVER DIAMOND | 0556-099E | 30/12 | 1/1 | 3/1 | EVER REACH | 0465-090E | 28/1 | 30/1 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DIADEM | 0552-093E | 2/12 | 4/12 | 6/12 | 2/1 | - | 30/12 | ||||
| EVER RESPECT | 0553-017E | 9/12 | 11/12 | 13/12 | 9/1 | - | 6/1 | ||||
| EVER DELIGHT | 0554-068E | 16/12 | 18/12 | 20/12 | 15/1 | - | 13/1 | ||||
| ITAL LIRICA | 0555-028E | 23/12 | 25/12 | 27/12 | 23/1 | - | 21/1 | ||||
| EVER DIAMOND | 0556-099E | 30/12 | 1/1 | 3/1 | 30/1 | - | 28/1 | ||||