| COSCO - Schedule | 2010-11-22 | |||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO THAILAND V.002E | 3/12 | 4/12 | 6/12 | |||||||||||
| COSCO YOKOHAMA V.062E | 10/12 | 11/12 | 13/12 | |||||||||||
| COSCO HAMBURG V.071E | 17/12 | 18/12 | 20/12 | |||||||||||
| HANJIN OTTAWA V.084E | 24/12 | 25/12 | 27/12 | |||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN COPENHAGEN V.0079E | 1/12 | 2/12 | 4/12 | |||||||||||
| COSCO DALIAN V.0062E | 8/12 | 9/12 | 11/12 | |||||||||||
| HANJIN WASHINGTON V.0109E | 15/12 | 16/12 | 18/12 | |||||||||||
| HANJIN GENEVA V.0075E | 22/12 | 23/12 | 25/12 | |||||||||||
| YUE HE V.0164E | 29/12 | 30/12 | 1/1 | |||||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||