| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 12:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL TENNESSEE | 011E | 29/10 | 31/10 | 01/11 | 28/10 | 30/10 | 01/11 | - | - | - | - | |||||||
| APL ENGLAND | 190E | 05/11 | 07/11 | 08/11 | 04/11 | 06/11 | 08/11 | - | - | - | - | - | - | - | - | |||
| APL COLORADO | 011E | 12/11 | 14/11 | 15/11 | 11/11 | 13/11 | 15/11 | - | - | - | - | - | - | |||||
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (0800) THU |
CY
Closing 08:00 SAT |
ETD | S/I
Closing FRI 08:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL VIETNAM | 040E | 28/10 | 30/10 | 31/10 | 28/10 | 30/10 | 01/11 | - | - | - | - | - | - | - | - | |||
| APL IOLITE | 153E | 04/11 | 06/11 | 07/11 | 04/11 | 06/11 | 08/11 | - | - | - | - | - | - | - | - | - | - | |
| APL HONG KONG | 150E | 11/11 | 13/11 | 14/11 | 11/11 | 13/11 | 15/11 | - | - | - | - | - | - | - | - | |||
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI NATIONAL | 100E | 21/10 | 23/10 | 25/10 | - | - | - | - | - | - | - | - | - | |||||
| HYUNDAI DOMINION | 099E | 28/10 | 30/10 | 01/11 | - | - | - | - | - | - | - | - | - | |||||
| HYUNDAI KINGDOM | 102E | 04/11 | 06/11 | 08/11 | ||||||||||||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL ENDOWNENT | 015E | 27/10 | 29/10 | 30/10 | 27/10 | 29/10 | 31/10 | - | - | - | - | - | ||||||
| MOL EXPEDITOR | 049E | 03/11 | 05/11 | 06/11 | 03/11 | 05/11 | 07/11 | - | - | - | - | - | ||||||
| MOL JADE | 143E | 20/11 | 22/11 | 13/11 | 20/11 | 22/11 | 14/11 | - | - | - | - | - | ||||||