| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER EXCEL | 0535-080E | 27/10 | 29/10 | 30/10 | 28/10 | 30/10 | 31/10 | 14/11 | 17/11 | ||
| EVER ETHIC | 0537-073E | 11/3/2010 | 11/5/2010 | 11/6/2010 | 11/4/2010 | 11/6/2010 | 11/7/2010 | 21/11 | 11/24/2010 | ||
| EVER SALUTE | 0538-020E | 10/11 | 12/11 | 13/11 | 11/11 | 13/11 | 14/11 | 29/11 | 02/12 | ||
| EVER ELITE | 0539-077E | 17/11 | 19/11 | 20/11 | 18/11 | 20/11 | 21/11 | 05/12 | 08/12 | ||
| EVER EAGLE | 0540-079E | 24/11 | 26/11 | 27/11 | 25/11 | 27/11 | 28/11 | 12/12 | 15/12 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| ITAL LIRICA | 0547-027E | 28/10 | 30/10 | 31/10 | EVER REACH | 0456-089E | 26/11 | 28/11 | |||
| ITAL LUNARE | 0548-027E | 04/11 | 06/11 | 07/11 | ITAL LAGUNA | 0457-029E | 03/12 | 05/12 | |||
| EVER DAINTY | 0549-086E | 11/11 | 13/11 | 14/11 | EVER REFINE | 0458-184E | 10/12 | 12/12 | |||
| EVER DEVELOP | 0550-081E | 18/11 | 20/11 | 21/11 | SUN ROAD | 0459-110E | 17/12 | 19/12 | |||
| ITAL LIBERA | 0551-037E | 25/11 | 27/11 | 28/11 | EVER REWARD | 0460-099E | 24/12 | 26/12 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| XIN SU ZHOU | 0167E | 26/10 | 28/10 | 29/10 | 26/10 | 28/10 | 28/10 | 26/11 | - | 30/11 | |
| ITAL MILIONE | 0073-018E | 02/11 | 04/11 | 05/11 | 02/11 | 04/11 | 04/11 | 03/12 | - | 07/12 | |
| CSCL SYDNEY | 0036E | 09/11 | 11/11 | 12/11 | 09/11 | 11/11 | 11/11 | 10/12 | - | 14/12 | |
| ITAL MATTINA | 0075-024E | 16/11 | 18/11 | 19/11 | 16/11 | 18/11 | 18/11 | 17/12 | - | 21/12 | |
| CSCL HAMBURG | 0158E | 23/11 | 25/11 | 26/11 | 23/11 | 25/11 | 25/11 | 12/24/2010 | - | 12/28/2010 | |