| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO YOKOHAMA | 061E | 29/10 | 30/10 | 01/11 | 27/10 | 28/10 | 01/11 | 15/11 | ||||||
| COSCO HAMBURG | 070E | 05/11 | 06/11 | 08/11 | 03/11 | 04/11 | 08/11 | 22/11 | ||||||
| HANJIN OTTAWA | 083E | 12/11 | 13/11 | 15/11 | 10/11 | 11/11 | 15/11 | 29/11 | ||||||
| CHUANHE | 154E | 19/11 | 20/11 | 22/11 | 17/11 | 18/11 | 22/11 | 06/12 | ||||||
| COSCO XIAMEN | 062E | 26/11 | 27/11 | 27/11 | 24/11 | 25/11 | 27/11 | 13/12 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO DALIAN | 0061E | 03/11 | 04/11 | 06/11 | 06/11 | 07/11 | 11/11 | 22/11 | 20/11 | |||||
| HANJIN WASHINGTON | 0108E | 10/11 | 11/11 | 13/11 | 13/11 | 14/11 | 18/11 | 29/11 | 27/11 | |||||
| HANJIN GENEVA | 0074E | 17/11 | 18/11 | 20/11 | 20/11 | 21/11 | 25/11 | 06/12 | 04/12 | |||||
| YUE HE | 0163E | 24/11 | 25/11 | 27/11 | 27/11 | 28/11 | 02/12 | 13/12 | 11/12 | |||||
| HANJIN COPENHAGEN | 0079E | 01/12 | 02/12 | 04/12 | 04/12 | 05/12 | 09/12 | 20/12 | 18/12 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||