| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC RACHELE | TX705E | 01/11 | 30/10 | 04/11 | 01/11 | 29/30 | 03/11 | 16/11 | 20/11 | ||||||
| CMA CGM DON PASCUALE | TX707E | 08/11 | 06/11 | 11/11 | 08/11 | 05/11 | 10/11 | 23/11 | 27/11 | ||||||
| CMA CGM DON GIOVANNI | TX709E | 15/11 | 13/11 | 18/11 | 15/11 | 12/11 | 17/11 | 30/11 | 04/12 | ||||||
| MSC TOMOKO | TX711E | 22/11 | 20/11 | 25/11 | 22/11 | 19/11 | 24/11 | 07/12 | 11/12 | ||||||
| MSC TEXAS | TX713E | 29/11 | 27/11 | 02/12 | 29/11 | 26/11 | 01/12 | 14/12 | 18/12 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM MARLIN | PG567E | 29/10 | 28/10 | 31/10 | 28/10 | 27/10 | 30/10 | 29/11 | - | - | |||||
| CMA CGM TARPON | PG569E | 05/11 | 04/11 | 07/11 | 04/11 | 03/11 | 06/11 | 6-Dec | - | - | |||||
| CMA CGM VIRGINIA | PG571E | 12/11 | 11/11 | 14/11 | 11/11 | 10/11 | 13/11 | 13/12 | - | - | |||||
| CMA CGM GEORGIA | PG573E | 19/11 | 18/11 | 21/11 | 18/11 | 17/11 | 20/11 | 20/12 | - | - | |||||
| CMA CGN DOLPHIN | PG575E | 26/11 | 25/11 | 28/11 | 25/11 | 24/11 | 27/11 | 27/12 | - | - | |||||