Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama 
TP1
  Yantian ETA USA      
Vessel/Voyage SI Cutoff 2359 CY Cutoff 0900 ETD Los Angeles Oakland Honolulu Guam        
HORIZON  HAWK/039E 30/09 01/10 03/10 17/10 19/10 24/10 01/11        
HORIZON HUNTER/039E 07/10 08/10 10/10 24/10 26/10 31/10 08/11        
HORIZON FALCON/038E 14/10 15/10 17/10 31/10 02/11 07/11 15/11        
HORIZON TIGER/037E 21/10 22/10 24/10 07/11 09/11 14/11 22/11  
HORIZON EAGLE/039E 28/10 29/10 31/10 14/11 16/11 21/11 29/11  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1500 ETD Booking Cutoff 0600 CY Cutoff 0300 ETD Balboa Newark Norfolk    
MAERSK  KOTKA/289S 02/10 03/10 05/10 02/10 03/10 04/10 - 31/10 02/11    
CMA  CGM  DON/293S 09/10 10/10 12/10 09/10 10/10 11/10 - 19/09 21/09    
MAERSK  KOLKATA/297S 16/10 17/10 19/10 16/10 17/10 18/10 - 14/11 16/11    
CMA  CGM  LA  SCALA/301S 23/10 24/10 26/10 23/10 24/10 25/10 - 21/11 23/11        
TP6    
  Yantian Hong Kong ETA    
Vessel/Voyage SI Cutoff 1500 CY Cutoff 2300 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma          
MAERSK  ALTAIR/1007 30/09 01/10 02/10 01/10 03/10 04/10 17/10 -          
GUNRUN MAERSK/1007 07/10 08/10 09/10 08/10 10/10 11/10 24/10 -          
MARCHEN  MAERSK/1007 14/10 15/10 16/10 15/10 17/10 18/10 31/10 -          
MAREN  MAERSK/1007           21/10 22/10 23/10 22/10 24/10 25/10 07/11 -          
GEORG  MAERSK/1007           28/10 29/10 30/10 29/10 31/10 01/11 14/11            
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1000 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK  MERRITT/1005 24/09 25/09 26/09 25/09 26/09 27/09 18/10 22/10 24/10 25/10 27/10
MAERSK  DHAHRAN/1011 01/10 02/10 03/10 02/10 03/10 04/10 25/10 29/10 31/10 01/11 03/11
MAERSK  DIEPPE/1009 08/10 09/10 10/10 09/10 10/10 11/10 01/11 05/11 07/11 08/11 10/11
MAERSK  DALLAS/1015 15/10 16/10 17/10 16/10 17/10 18/10 08/11 12/11 14/11 15/11 17/11
MAERSK MESSOLOGI/1011 22/10 23/10 24/10 23/10 24/10 25/10 15/11 19/11 21/11 22/11 24/11
                           
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1900 CY Cutoff 17:00 ETD Seattle VANCOUVER            
CMA  CGM  FIGARO/251E 29/09 30/09 02/10 16/10 18/10            
MAERSK  KAWASAKI/255E 06/10 07/10 09/10 23/10 25/10            
CMA  CGM  RABELAIS/259E 13/10 14/10 16/10 30/10 01/11            
MAERSK  KLEVEN/263E 20/10 21/10 23/10 06/11 08/11            
CMA  CGM  RACINE/267E          27/10               28/10                     30/10               13/11            15/11