| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| Yantian | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC TOMOKO | TX697E | 04/10 | 02/10 | 07/10 | 04/10 | 01/10 | 06/10 | 19/10 | 23/10 | ||||||
| BUNGA SEROJA | TX699E | 11/10 | 09/10 | 14/10 | 11/10 | 08/10 | 13/10 | 26/10 | 30/10 | ||||||
| CMA CGM DON GIOVANNI | TX701E | 18/10 | 16/10 | 21/10 | 18/10 | 15/10 | 20/10 | 02/11 | 06/11 | ||||||
| MSC LUCY | TX703E | 25/10 | 23/10 | 28/10 | 25/10 | 22/10 | 27/10 | 09/11 | 13/11 | ||||||
| MSC TORONTO | TX705E | 01/11 | 30/10 | 04/11 | 01/11 | 29/10 | 03/11 | 16/11 | 20/10 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM DONCARLOS | US293E | - | - | - | 10/10 | 07/10 | 11/10 | 14/11 | 12-Nov | - | |||||
| CMA CGM CHATEAU D'IF | PG563E | 15/10 | 14/10 | 17/10 | 14/10 | 13/10 | 16/10 | 15-Nov | 17/11 | - | |||||
| CMA CGM SWORDFISH | PG565E | 22/10 | 21/10 | 24/10 | 21/10 | 20/10 | 23/10 | 22/11 | 24/11 | - | |||||
| CMA CGM BLUE WHALE | PG567E | 29/10 | 28/10 | 31/10 | 28/10 | 27/10 | 30/10 | 29/11 | 1-Dec | - | |||||