| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER EAGLE | 0528-077E | 9/1/2010 | 9/3/2010 | 9/4/2010 | 9/2/2010 | 9/4/2010 | 9/5/2010 | 9/19/2010 | 9/22/2010 | ||
| EVER ENVOY | 0529-081E | 08/09 | 10/09 | 11/09 | 09/09 | 11/09 | 12/09 | 26/09. | 29/09 | ||
| EVER EXCEL | 0530-079E | 15/09 | 17/09 | 18/09 | 16/09 | 18/09 | 19/09 | 03/10 | 06/10 | ||
| EVER ETHIC | 0531-072E | 22/09 | 24/09 | 25/09 | 23/09 | 25/09 | 26/09 | 10/10 | 13/10 | ||
| EVER SALUTE | 0532-072E | 22/09 | 10/1/2010 | 10/2/2010 | 9/10/2010 | 10/6/2010 | 10/3/2010 | 10/17/2010 | 10/20/2010 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| ITAL LUNARE | 0539-026E | 02/09 | 04/09 | 05-06/09 | ITAL LAGUNA | 0448-028E | 01/10 | 03/10 | |||
| EVER DAINTY | 0540-085E | 09/09 | 11/09 | 12-13/09 | EVER REFINE | 0449-083E | 08/10 | 10/10 | |||
| EVER DIAMOND | 0541-098E | 16/09 | 18/09 | 19-20/09 | SUN ROAD | 0450-109E | 15/10 | 17/10 | |||
| EVER LIBERA | 0542-036E | 23/09 | 25/09 | 26-27/09 | EVER REWARD | 0451-098E | 22/10 | 24/10 | |||
| EVER DIADEM | 0543-092E | 30/09 | 02/10 | 03-04/09 | EVER RESULT | 0452-087E | 29/10 | 31/10 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| ITAL LUNARE | 0539-026E | 02/09 | 04/09 | 05/09 | 02/09 | 04/09 | 05/09 | 02/10 | 04/10 | 30/09 | |
| EVER DAINTY | 0540-085E | 09/09 | 11/09 | 12/09 | 09/09 | 11/09 | 12/09 | 09/10 | 11/10 | 07/10 | |
| EVER DIAMOND | 0541-098E | 16/09 | 18/09 | 19/09 | 16/09 | 18/09 | 19/09 | 16/10 | 18/10 | 14/10 | |
| ITAL LIBERA | 0542-036E | 23/09 | 25/09 | 26/09 | 23/09 | 25/09 | 26/09 | 24/10 | 26/10 | 22/10 | |
| EVER DIADEM | 0543-092E | 30/09 | 02/10 | 03/10 | 30/09 | 02/10 | 03/10 | 10/31/2010 | 11/2/2010 | 10/29/2010 | |