| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| Yantian | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| CMA CGM DON GIOVANNI | TX689E | 06/09 | 04/09 | 09/09 | 06/09 | 03/09 | 08/09 | 21/09 | 25/09 | ||||||
| MSC LUCY | TX691E | 13/09 | 11/09 | 16/09 | 13/09 | 10/09 | 15/09 | 28/09 | 02/10 | ||||||
| MSC TORONTO | TX693E | 20/09 | 18/09 | 23/09 | 20/09 | 17/09 | 22/09 | 05/10 | 09/10 | ||||||
| CMA CGM DON PASCUALE | TX695E | 27/09 | 25/09 | 30/09 | 27/09 | 24/09 | 29/09 | 12/10 | 16/10 | ||||||
| MSC TOMOKO | TX697E | 04/10 | 02/10 | 07/10 | 04/10 | 01/10 | 06/10 | 19/10 | 23/10 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM GEORGIA | PG551E | 03/09 | 02/09 | 05/09 | 02/09 | 01/09 | 04/09 | 4-Oct | N/A | - | |||||
| CMA CGM DOLPHIN | PG553E | 10/09 | 09/09 | 12/09 | 09/09 | 08/09 | 11/09 | 11-Oct | N/A | - | |||||
| CMA CGM KINGFISH | PG555E | 17/09 | 16/09 | 19/09 | 16/09 | 15/09 | 18/09 | 18/10 | N/A | - | |||||
| CMA CGM WHITE SHARP | PG557E | 24/09 | 23/09 | 26/09 | 23/09 | 22/09 | 25/09 | 25/10 | N/A | - | |||||
| CMA CGM NEW JERSEY | PG559E | 01/10 | 30/09 | 03/10 | 30/09 | 29/09 | 02/10 | 1-Oct | 3-Nov | - | |||||