| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER EXCEL | 0524-078E | 04/08 | 06/08 | 08/08 | 05/08 | 07/08 | 09/08 | 22/08 | 25/08 | ||
| EVER ETHIC | 0525-071E | 11/08 | 13/08 | 14/08 | 12/08 | 14/08 | 15/08 | 29/08 | 01/09 | ||
| EVER UNITY | 0526-071E | 18/08 | 20/08 | 21/08 | 19/08 | 21/08 | 22/08 | 05/09 | 08/09 | ||
| EVER ELITE | 0527-075E | 25/08 | 27/08 | 28/08 | 26/08 | 28/08 | 29/08 | 12/09 | 15/09 | ||
| EVER EAGLE | 0528-077E | 9/1/2010 | 9/3/2010 | 9/4/2010 | 9/2/2010 | 9/4/2010 | 9/5/2010 | 9/19/2010 | 9/22/2010 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| YANTIAN | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| ITAL LIBERA | 0534-035E | 29/07 | 31/07 | 01-02/08 | EVER RESULT | 0443-086E | 27/08 | 29/08 | |||
| EVER DEVOTE | 0535-076E | 05/08 | 07/08 | 08-09/08 | EVER RADIANT | 0444-016E | 03/09 | 05/09 | |||
| EVER LIRICA | 0536-026E | 12/08 | 14/08 | 15-16/08 | SUN RIGHT | 0445-102E | 10/09 | 12/09 | |||
| EVER DELIGHT | 0537-066E | 19/08 | 21/08 | 22-23/08 | SUN ROUND | 0446-099E | 17/09 | 19/09 | |||
| EVER DELUXE | 0538-090E | 26/08 | 28/08 | 29-30/08 | EVER REACH | 0447-088E | 24/09 | 26/09 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| XIN YANG ZHOU | 0589E | 27/07 | 29/07 | 30/07 | 27/07 | 29/07 | 30/07 | 27/08 | 30/08 | 31/08 | |
| EVER DIADEM | 0060-092E | 03/08 | 05/08 | 06/08 | 03/08 | 05/08 | 06/08 | 03/09 | 06/09 | 07/09 | |
| CSCL FELIXSTOWE | 0088E | 10/08 | 12/08 | 13/08 | 10/08 | 12/08 | 13/08 | 10/09 | 13/09 | 14/09 | |
| EVER DIVINE | 0063-063E | 24/08 | 26/08 | 27/08 | 24/08 | 26/08 | 27/08 | 24/09 | 20/09 | 28/09 | |
| CSCL SYDNEY | 0034E | 31/08 | 02/09 | 03/09 | 31/08 | 02/09 | 03/09 | 10/1/2010 | 9/27/2010 | 10/5/2010 | |