| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| Yantian | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC LUCY | TX679E | 02/08 | 31/07 | 05/08 | 02/08 | 30/07 | 04/08 | 17/08 | 21/08 | ||||||
| MSC TORONTO | TX681E | 09/08 | 07/08 | 12/08 | 09/08 | 06/08 | 11/08 | 24/08 | 28/08 | ||||||
| MSC JUDITH | TX683E | 16/08 | 14/08 | 19/08 | 16/08 | 13/08 | 18/08 | - | 04/09 | ||||||
| MSC TOMOKO | TX685E | 23/08 | 21/08 | 26/08 | 23/08 | 20/08 | 25/08 | 07/09 | 11/09 | ||||||
| BUNGA SEROJA DUA | TX687E | 30/08 | 28/08 | 02/09 | 30/08 | 27/08 | 01/09 | 14/09 | 18/09 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM CHATEAU D'IF | PG541E | 30/07 | 29/07 | 01/08 | 29/07 | 28/07 | 31/07 | 30/08 | OMIT | - | |||||
| CMA CGM | PG543E | 06/08 | 05/08 | 08/08 | 05/08 | 04/08 | 07/08 | 9-Jun | OMIT | - | |||||
| CMA CGM BLUE WHALE | PG545E | 13/08 | 12/08 | 15/08 | 12/08 | 11/08 | 14/08 | 13/09 | OMIT | - | |||||
| CMA CGM TARPON | PG547E | 20/08 | 19/08 | 22/08 | 19/08 | 18/08 | 21/08 | 20/09 | 22/09 | - | |||||
| CMA CGM VIRGINIA | PG549E | 27/08 | 26/08 | 29/08 | 26/08 | 25/08 | 28/08 | 27/09 | 29/09 | - | |||||