| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER EXCEL | 0515-076E | 02/06 | 04/06 | 05/06 | 03/06 | 05/06 | 06/06 | 20/06 | 23/06 | ||
| EVER ELITE | 0516-073E | 09/06 | 11/06 | 12/06 | 10/06 | 12/06 | 13/06 | 27/06 | 30/06 | ||
| EVER USEFUL | 0517-081E | 16/06 | 18/06 | 19/06 | 17/06 | 19/06 | 20/06 | 04/07 | 07/07 | ||
| EVER EAGLE | 0518-075E | 23/06 | 25/06 | 26/06 | 24/06 | 26/06 | 27/06 | 11/07 | 14/07 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DIADEM | 0526-090E | 03/06 | 05/06 | 06/06 | EVER RADIANT | 0435-015E | 02/07 | 04/07 | |||
| EVER DEVOTE | 0527-075E | 10/06 | 12/06 | 13/06 | SUN RIGHT | 0436-101E | 09/07 | 11/07 | |||
| ITAL LIRICA | 0528-025E | 17/06 | 19/06 | 20/06 | SUN ROUND | 0437-098E | 16/07 | 18/07 | |||
| EVER DELIGHT | 0529-065E | 24/06 | 26/06 | 27/06 | EVER REACH | 0438-087E | 23/07 | 25/07 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DIADEM | 0526-090E | 03/06 | 05/06 | 06/06 | 03/06 | 05/06 | 06/06 | 03/07 | 05/07 | 01/07 | |
| EVER DEVOTE | 0527-075E | 10/06 | 12/06 | 13/06 | 10/06 | 12/06 | 13/06 | 10/07 | 12/07 | 08/07 | |
| ITAL LIRICA | 0528-025E | 17/06 | 19/06 | 20/06 | 17/06 | 19/06 | 20/06 | 17/07 | 19/07 | 15/07 | |
| EVER DELIGHT | 0529-065E | 24/06 | 26/06 | 27/06 | 24/06 | 26/06 | 27/06 | 24/07 | 26/07 | 22/07 | |