| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO HAMBURG | 065E | 30/04 | 01/05 | 03/05 | 28/04 | 31/04 | 03/05 | 17/05 | ||||||
| TIAN XING HE | 005E | 07/05 | 08/05 | 10/05 | 05/05 | 07/05 | 10/05 | 24/05 | ||||||
| HANJIN GENEVA | 068E | 14/05 | 15/05 | 18/05 | 12/05 | 13/05 | 18/05 | 31/05 | ||||||
| CHUANHE | 149E | 21/05 | 22/05 | 24/05 | 19/05 | 20/05 | 24/05 | 07/06 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN COPENHAGEN | 0073E | 05/05 | 06/05 | 08/05 | 10/05 | 06/05 | 15/05 | 17/05 | 15/05 | |||||
| COSCO DALIAN | 0056E | 12/05 | 13/05 | 15/05 | 17/05 | 13/05 | 22/05 | 24/05 | 22/05 | |||||
| HANJIN WASHINGTON | 0103E | 19/05 | 20/05 | 22/05 | 24/05 | 20/05 | 29/05 | 31/05 | 29/05 | |||||
| OOCL KAOHSIUNG | 0045E | 26/05 | 27/05 | 29/05 | 31/05 | 27/05 | 04/06 | 07/06 | 05/06 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||